15276		People residing in: Fayette Co.   5-Pct      June 10, 1880						
15277	H	??-464	Hengst	Ernst	24	1880	1856	ID=Saxony
15278	H	??-465	Hengst	Hulda	16	1880	1864	ID=Saxony. Servant of John Bruns
15279		People residing in: Fayette Co.   Black Jack Springs-Pct      June 14, 1900						
15280	H	??-171	Hengst	Ernst	50	1900	1849	b. 7/49. ID=Germ 1873
15281		??-171	Hengst	Ellenora {9-9}	39	1900	1860	b. 12/60. ID=Germ 1873. m 18 Yrs
15282		??-171	Hengst	Hugo	16	1900	1884	b. 2/84
15283		??-171	Hengst	Henry	14	1900	1886	b. 2/86
15284		??-171	Hengst	Walter	11	1900	1889	b. 2/89
15285		??-171	Hengst	Charlie	9	1900	1890	b. 12/90
15286		??-171	Hengst	Rudolph	7	1900	1893	b. 2/93
15287		??-171	Hengst	Ernst	5	1900	1895	b. 1/95
15288		??-171	Hengst	Linetta	3	1900	1897	b. 2/97
15289		??-171	Hengst	Auguste	0.5	1900	1899	b. 11/99
15290	H	??-123	Hengst	Hermann	32	1900	1867	b.8/67. ID=Germ 1880
15291		??-123	Hengst	Selma {2-2}	30	1900	1870	b. 2/70. ID=Germ 1880. m 7 Yrs
15292		??-123	Hengst	Emil	5	1900	1894	b. 11/94
15293		??-123	Hengst	Oscar	2	1900	1897	b. 10/97
15294		People residing in: DeWitt Co.   2-Pct      June 14, 1900						
15295	H	??-109	Hengst	Charlie	66	1900	1834	b. 12/34. ID=Germ 1878
15296		??-109	Hengst	Christianna {6-6}	59	1900	1841	b. 5/41. m 22 Yrs. ID=Germ 1878
15297		??-109	Hengst	Moritz	28	1900	1872	b. 8/72. ID=Germ 1878
15298		??-109	Hengst	Otto	17	1900	1883	b. 1/83
15299		People residing in: Fayette Co.   5 J-Pct      May 6, 1910						
15300	H	??-247	Hengst	Henry	24	1910	1886	Listed as Henget
15301		??-247	Hengst	Frances {0-0}	22	1910	1888	m 1 Yr
15302	H	??-254	Hengst	Ernst L	61	1910	1849	Listed as Henget. ID=Germ 1873
15303		??-254	Hengst	Elianora {10-10}	49	1910	1861	ID=Germ 1871. m 30 Yrs
15304		??-254	Hengst	Charles	19	1910	1891	
15305		??-254	Hengst	Rudolph	17	1910	1893	
15306		??-254	Hengst	Ernst	15	1910	1895	
15307		??-254	Hengst	Lily	13	1910	1897	
15308		??-254	Hengst	Augusta	10	1910	1900	
15309		??-254	Hengst	Charlotte	6	1910	1904	
15310		People residing in: Williamson Co.   6 J-Pct      April 19, 1910						
15311	H	??-65	Hengst	Herman	42	1910	1868	ID=Germ 1880
15312		??-65	Hengst	Selma {5-5}	40	1910	1870	ID=Germ 1880
15313		??-65	Hengst	Emil	15	1910	1895	
15314		??-65	Hengst	Oscar	12	1910	1898	
15315		??-65	Hengst	May	9	1910	1901	
15316		??-65	Hengst	Herman	6	1910	1904	
15317		??-65	Hengst	Alma	3	1910	1907	
15318	H	??-65	Hengst	Paul	28	1910	1882	Brother of Herman Hengst
15319		People residing in: DeWitt Co.   3-Pct      May 2, 1910   (Yorktown &) Garfield Rd						
15320	H	??-290	Hengst	August	40	1910	1870	ID=Germ 1879
15321		??-290	Hengst	Jane {3-3}	40	1910	1870	ID=Germ 1873. m 20 Yrs
15322		??-290	Hengst	Ed	19	1910	1891	
15323		??-290	Hengst	Alma	17	1910	1893	
15324		??-290	Hengst	Herta	13	1910	1897	
15325	H	??-304	Wolf	Herman	44	1910	1866	ID=Germ 1891
15326		??-304	Wolf	Elizabeth {5-5}	38	1910	1872	ID=Germ 1891. m 16 Yrs
15327		??-304	Wolf	Eda	15	1910	1895	
15328		??-304	Wolf	Agnes	12	1910	1898	
15329		??-304	Wolf	Willie	10	1910	1900	
15330		??-304	Wolf	Henry	9	1910	1901	
15331		??-304	Wolf	Herman	8	1910	1902	
15332	H	??-308	Hengst	Otto	38	1910	1872	ID=Germ
15333		??-308	Hengst	Emma {6-4}	31	1910	1879	m 9 Yrs
15334		??-308	Hengst	Charles	8	1910	1902	
15335		??-308	Hengst	Freida	6	1910	1904	
15336		??-308	Hengst	Oswald	3	1910	1907	
15337		??-308	Hengst	Hedwig	1	1910	1909	
15338	H	??-309	Hengst	Alvin	34	1910	1876	ID=Germ 1879
15339		??-309	Hengst	Mary {5-5}	31	1910	1879	m 9 Yrs
15340		??-309	Hengst	Emil	10	1910	1900	
15341		??-309	Hengst	Herman	8	1910	1902	
15342		??-309	Hengst	Lola	7	1910	1903	
15343		??-309	Hengst	Erna	6	1910	1904	
15344		??-309	Hengst	Edward	4	1910	1906	
15345	H	??-314	Gabler	Charlie	72	1910	1838	Listed as Gaebler. ID=Germ 1846
15346		??-314	Gabler	Bertha {8-8}	59	1910	1851	ID=Germ 1846. m 40 Yrs
15347		??-314	Gabler	Willie	33	1910	1877	
15348		??-314	Gabler	Ernst	21	1910	1889	
15349		??-314	Gabler	Robert	13	1910	1897	
15350		??-314	Gabler	Jane	29	1910	1881	
15351		??-314	Gabler	Ora	19	1910	1891	
15352	H	??-315	Richter	John	53	1910	1857	Listed as Ritcher. ID=Germ 1878
15353		??-315	Richter	Anna {3-3}	42	1910	1868	ID=Germ 1892?. m 22 Yrs
15354		??-315	Richter	Alvin	21	1910	1889	
15355		??-315	Richter	Emma	19	1910	1891	
15356		??-315	Richter	___[son]	15	1910	1895	
15357	H	??-316	Muller	Eilert	38	1910	1872	ID=Germ 1887
15358		??-316	Muller	Aususta {8-4}	32	1910	1878	m 14 Yrs
15359		??-316	Muller	Mina	12	1910	1898	
15360		??-316	Muller	Henry	10	1910	1900	
15361		??-316	Muller	Erna	4	1910	1906	
15362		??-316	Muller	Alfred	0.917	1910	1909.083	
15363		People residing in: DeWitt Co.   8-Pct      Apr 10, 1910						
15364	H	??-25	Remmers	Henry	32	1910	1878	ID=Germ 1882
15365		??-25	Remmers	Helen {3-1}	31	1910	1879	m 10 Yrs
15366		??-25	Remmers	Eddie	9	1910	1901	
15367		??-25	Remmers	Ella	5	1910	1905	
15368		??-25	Remmers	Alma	1.667	1910	1908.333	
15369	H	??-25	Hengst	Charlie	72	1910	1838	Father-in-law of Henry Remmers. ID=Germ 1888
15370	H	??-25	Hengst	Moritz	37	1910	1873	Brother-in-law of Henry Remmers. ID=Germ 1888
15371	H	??-26	Stoever	Fritz	38	1910	1872	Listed as Stover
15372		??-26	Stoever	Minna {6-5}	29	1910	1881	m 10 Yrs
15373		??-26	Stoever	Herbert	11	1910	1899	
15374		??-26	Stoever	Erna	9	1910	1901	
15375		??-26	Stoever	Edna	9	1910	1901	
15376		??-26	Stoever	Eddie	5	1910	1905	
15377		??-26	Stoever	Herman	1.5	1910	1908.5	
15378		People residing in: Calhoun Co.   2 J-Pct      May 4, 1910    Placedo & 6 Mile Rd						
15379	H	??-33	Hengst	Hugo	26	1910	1884	
15380	H	??-33	Hengst	Walter	21	1910	1889	Brother of Hugo E Hengst
15381		People residing in: Calhoun Co.   2 J-Pct      Feb 11, 1920   6 Mile & McKaney Rd						
15382	H	??-15	Hengst	Hugo E	35	1920	1885	
15383		??-15	Hengst	Hermina	25	1920	1895	
15384		??-15	Hengst	Robert Lee	6	1920	1914	
15385		??-15	Hengst	Ernest Julius	2.833	1920	1917.167	
15386		??-15	Hengst	Viola	0.417	1920	1919.583	
15387	H	??-16	Hengst	Walter	30	1920	1890	
15388		??-16	Hengst	Irene	23	1920	1897	
15389		People residing in: DeWitt Co.   8 J-Pct      Feb 6 and Jan 16, 1920						
15390	H	??-344	Hengst	Alwin	44	1920	1876	ID=Germ 1879. NOTE: John Dieringer is -348
15391		??-344	Hengst	Maria	41	1920	1879	
15392		??-344	Hengst	Emil	19	1920	1901	
15393		??-344	Hengst	Herman	18	1920	1902	
15394		??-344	Hengst	Lilly	17	1920	1903	
15395		??-344	Hengst	Erna	15	1920	1905	
15396		??-344	Hengst	Edwin	14	1920	1906	
15397		??-344	Hengst	Bernhardt	9	1920	1911	
15398		??-344	Hengst	Wilmer	6	1920	1914	
15399		??-344	Hengst	Elenora	4.5	1920	1915.5	
15400	H	??-158	Hengst	Edward	28	1920	1892	
15401		??-158	Hengst	Anna	30	1920	1890	
15402		??-158	Hengst	Elvira	5	1920	1915	
15403		??-158	Hengst	Elwood	3.25	1920	1916.75	
15404	H	??-171	Remmers	H J	42	1920	1878	ID=Germ 1884
15405		??-171	Remmers	Helena	41	1920	1879	ID=Germ 1884
15406		??-171	Remmers	Eddie	19	1920	1901	
15407		??-171	Remmers	Ella	14	1920	1906	
15408		??-171	Remmers	Alma	11	1920	1909	
15409		??-171	Remmers	Leona	9	1920	1911	
15410		??-171	Remmers	Norma	6	1920	1914	
15411	H	??-171	Hengst	C	82	1920	1838	ID=Germ 1884. Father-in-law of H J Remmers
15412	H	??-171	Hengst	Moritz	47	1920	1873	ID=Germ 1884. Brother-in-law of H J Remmers
15413	H	??-164	Schwartz	J F	74	1920	1846	ID=Germ 1881
15414		??-164	Schwartz	Therese	49	1920	1871	ID=Germ 1881. Daughter
15415		People residing in: DeWitt Co.   3 J-Pct      Feb 4, 1920  Garfield Rd						
15416	H	??-341	Hengst	Otto	37	1920	1883	
15417		??-341	Hengst	Emma	38	1920	1882	ID=Germ 1897
15418		??-341	Hengst	Carl	18	1920	1902	
15419		??-341	Hengst	Oswald	13	1920	1907	
15420		??-341	Hengst	Hedwig	11	1920	1909	
15421		??-341	Hengst	Meta	8	1920	1912	
15422		??-341	Hengst	Brumhilda	6	1920	1914	
15423		??-341	Hengst	Viola	4	1920	1916	
15424		??-341	Hengst	Gustave	2	1920	1918	
15425		People residing in: Fayette Co.   5 J-Pct      Jan 3-16, 1920						
15426	H	1-9	Hengst	Minna	59	1920	1861	ID=Boh
15427		1-9	Hengst	Ernst	24	1920	1896	
15428		1-9	Hengst	Lilly	22	1920	1898	
15429		1-9	Hengst	Auguste	19	1920	1901	
15430	H	1-9	Hengst	William	1.417	1920	1918.583	Grand-son of Minna Hengst
15431	H	1-10	Hengst	Charles	29	1920	1891	
15432		1-10	Hengst	Alma	21	1920	1899	
15433		1-10	Hengst	Oliver	0.667	1920	1919.333	
15434	H	??-70	Hengst	Henry	36	1920	1884	
15435		??-70	Hengst	Frances	34	1920	1886	
15436		??-70	Hengst	Adolph	9	1920	1911	
15437		??-70	Hengst	Alwine	7	1920	1913	
15438		??-70	Hengst	Lilly	4.167	1920	1915.833	
15439		??-70	Hengst	Auguste	1.667	1920	1918.333	
15440	H	??-126	Hengst	Paul	38	1920	1882	Laborer for Louis Hoffmann
15441	H	??-128	Hengst	Max	40	1920	1880	ID=Germ 1890
15442		??-128	Hengst	Anna	37	1920	1883	
15443		??-128	Hengst	Erwin	16	1920	1904	
15444		??-128	Hengst	Otto	15	1920	1905	
15445		??-128	Hengst	Irene	13	1920	1907	
15446		??-128	Hengst	Allice	12	1920	1908	
15447		??-128	Hengst	Therese	10	1920	1910	
15448		??-128	Hengst	Edgar	8	1920	1912	
15449		??-128	Hengst	Helmuth	8	1920	1912	
15450		??-128	Hengst	Max	6	1920	1914	
15451		??-128	Hengst	Adelheid	5	1920	1915	
15452		??-128	Hengst	Elvira	3.25	1920	1916.75	
15453	H	??-46	Hengst	Rudolph	26	1920	1894	
15454		??-46	Hengst	Ella	25	1920	1895	
15455		??-46	Hengst	Ethlyna	0.417	1920	1919.583	
15456		People residing in: DeWitt Co.   1-Pct      1920						
15457	H	??-15	Luddeke	Fred	22	1920	1898	
15458		??-15	Luddeke	Hertha	22	1920	1898	
15459		??-15	Luddeke	Roland	1.25	1920	1918.75	
15460		??-15	Luddeke	Fred	0.75	1920	1919.25	
15461		People residing in: Bexar Co.   7-WD San Antonio Pct      Apr 11, 1930 302 Fair Ave						
15462	H	??-464	Luddeke	Fred	33	1930	1897	
15463		??-464	Luddeke	Hertha	33	1930	1897	
15464		??-464	Luddeke	Roland	18	1930	1912	
15465		??-464	Luddeke	Freddie	11	1930	1919	
15466		??-464	Luddeke	Anita	9	1930	1921	
15467		??-464	Luddeke	Melvin	7	1930	1923	
15468		??-464	Luddeke	Hertha	3	1930	1927	
15469	H	??-464	Hengst	[Mrs] August	59	1930	1871	Mother-in-law of Fred Luddeke. ID=Germ 1884
15470	H	??-142	Schuetze	Antoinette	51	1930	1879	ID=Mexico. Apr 8. 324 Idaho St
15471	H	??-142	Webber	John S	58	1930	1872	Boarder of Antoinette Schuetze. From La
15472	H	??-151	Schuetze	Emil	69	1930	1861	129 High St
15473		??-151	Schuetze	Mathilda	49	1930	1881	M~1901
15474		??-151	Schuetze	Theresa	27	1930	1903	
15475		??-151	Schuetze	Clark E	8	1930	1922	
15476	H	??-73	Schuetze	Paul George	33	1930	1897	328 Topeka Blvd. Apr 5
15477		??-73	Schuetze	Jewel Beatrice	24	1930	1906	M~1924
15478	H	??-264	Schuetze	William J	47	1930	1883	135 Denver Blvd. Apr 10
15479		??-264	Schuetze	Lillie	45	1930	1885	M~1913
15480		??-264	Schuetze	Dorothy	12	1930	1918	Step-daughter of William J Schuetze. From Iowa
15481		People residing in: Bexar Co.   4-WD San Antonio Pct      Apr 8, 1930   109 L Street						
15482	H	??-128	Schuetze	Edward	53	1930	1877	
15483		??-128	Schuetze	Clara J	51	1930	1879	M~1897
15484		People residing in: Bexar Co.   6-WD San Antonio Pct      1930      320 E Hayes St						
15485	H	??-152	Schuetze	Louis J	60	1930	1870	
15486	H	??-152	Carpenter	John H	45	1930	1885	Age may be 75. Brother-in-law of Jouis J Schuetze
15487		??-152	Carpenter	Helen	42	1930	1888	M~1914. Sister of Louis J Schuetze
15488		??-152	Carpenter	Jean M	11	1930	1919	Niece of Louis J Schuetze
15489		??-152	Carpenter	Fay E	7	1930	1923	Niece of Louis J Schuetze
15490		People residing in: Bexar Co.   8-WD San Antonio Pct     Apr 1930						
15491	H	??-96	Schuetze	Oscar	52	1930	1878	610 Guessner St. Apr 10
15492		??-96	Schuetze	Myrtle	57	1930	1873	M~1893???. From La
15493		??-96	Schuetze	Alice	29	1930	1901	
15494		??-96	Schuetze	Phil	20	1930	1910	
15495		??-96	Schuetze	Howard	14	1930	1916	
15496	H	??-199	Schuetze	Herman	74	1930	1856	603 Guenthert Ave. Apr 12. Uncle of Mary J Hewith
15497		People residing in: Calhoun Co.   2 J-Pct      Apr 9, 1930   Golf League Rd						
15498	H	??-47	Hengst	Walter	41	1930	1889	
15499		??-47	Hengst	Irene	33	1930	1897	M~1920
15500		??-47	Hengst	Walter C	9	1930	1921	
15501		??-47	Hengst	Rubin S	6	1930	1924	
15502		??-47	Hengst	Lula B	4.25	1930	1925.75	
15503		??-47	Hengst	Myrtle E	1.167	1930	1928.833	
15504	H	??-47	Haviland	George A	46	1930	1884	Lodger of Walter Hengst
15505	H	??-54	Hengst	Hugo E	36	1930	1894	M~1911
15506		??-54	Hengst	Hermina M	16	1930	1914	
15507		??-54	Hengst	Robert L	12	1930	1918	
15508		??-54	Hengst	Ernst J	10	1930	1920	
15509		??-54	Hengst	Viola E	8	1930	1922	
15510		??-54	Hengst	Gladiola E	8	1930	1922	
15511		People residing in: DeWitt Co.   8 J-Pct      Apr 8, 1930						
15512	H	??-39	Hengst	Alwin	54	1930	1876	ID=Germ 1879. M~1900
15513		??-39	Hengst	Maria	58	1930	1872	
15514		??-39	Hengst	Bennie	19	1930	1911	
15515		??-39	Hengst	Wilmer	17	1930	1913	
15516		??-39	Hengst	Elenora	14	1930	1916	
15517	H	??-94	Hengst	Oswald	23	1930	1907	
15518		??-94	Hengst	Annie	22	1930	1908	M~1927
15519		??-94	Hengst	Erline	3.5	1930	1926.5	
15520		??-94	Hengst	Delbert	1.5	1930	1928.5	
15521		People residing in: DeWitt Co.   3 J-Pct      Apr 11, 1930   Garfield Rd						
15522	H	??-66	Wolf	Henry	36	1930	1894	
15523		??-66	Wolf	Ottilia	45	1930	1885	M~1915
15524		??-66	Wolf	Adela	14	1930	1916	
15525		??-66	Wolf	Thelma	10	1930	1920	
15526		??-66	Wolf	Marvin	8	1930	1922	
15527	H	??-68	Schroedter	Carl	75	1930	1855	ID=Germ 1897
15528		??-68	Schroedter	Marie	76	1930	1854	M~1877. ID=Germ 1897
15529	H	??-69	Hengst	Charlie	28	1930	1902	
15530		??-69	Hengst	Elsa	28	1930	1902	M~1922
15531		??-69	Hengst	Edgar	7	1930	1923	
15532		??-69	Hengst	Wilbur	5	1930	1925	
15533		??-69	Hengst	Irene	2	1930	1928	
15534		??-69	Hengst	Leroy	0.5	1930	1929.5	
15535	H	??-155	Hengst	Edwin	24	1930	1906	
15536		??-155	Hengst	Lydia	25	1930	1905	M~1927
15537		??-155	Hengst	Doris M	2	1930	1928	
15538	H	??-145	Hengst	Emil	29	1930	1901	
15539		??-145	Hengst	Eleanora	24	1930	1906	ID=Germ 1912. M~1927
15540		??-145	Hengst	Edwin?	2.75	1930	1927.25	
15541	H	??-114	Hengst	Herman	28	1930	1902	
15542		??-114	Hengst	Milda	22	1930	1908	M~1926
15543		??-114	Hengst	Hermina	1.917	1930	1928.083	
15544	H	??-31	Koopman	George W	30	1930	1900	
15545		??-31	Koopman	Hedwig	21	1930	1909	M~1927
15546		??-31	Koopman	Gilford W	2	1930	1928	
15547		??-31	Koopman	Felton O	0.833	1930	1929.167	
15548	H	??-31	Hengst	Meta	18	1930	1912	Sister-in-law of George W Koopman
15549		People residing in: Fayette Co.   3 J-Pct (SW Part)      Apr 24, 1930   E Road #2						
15550	H	??-234	Hengst	Charlie F W	39	1930	1891	
15551		??-234	Hengst	Alma	30	1930	1900	M~1918
15552		??-234	Hengst	Oliver	10	1930	1920	
15553		??-234	Hengst	Ruby	7	1930	1923	
15554		??-234	Hengst	Allan	5	1930	1925	
15555		??-234	Hengst	Cora L	3.833	1930	1926.167	
15556		??-234	Hengst	David	2.75	1930	1927.25	
15557		People residing in: Fayette Co.   5 J-Pct (East Part)      May 1, 1930   La Grange Rd						
15558	H	??-276	Hengst	Rudolph	37	1930	1893	
15559		??-276	Hengst	Ella	36	1930	1894	M~1918
15560		??-276	Hengst	Eth-Lynn	10	1930	1920	
15561		??-276	Hengst	Monroe	9	1930	1921	
15562		??-276	Hengst	Lucille	6	1930	1924	
15563		??-276	Hengst	Ora-Nell	0.417	1930	1929.583	
15564	H	??-276	Hengst	Elenora	70	1930	1860	Mother of Rudolph Hengst. ID=Germ 1870
15565	H	??-277	Hengst	Ernest Sr	35	1930	1895	
15566		??-277	Hengst	Malina	26	1930	1904	M~1922
15567		??-277	Hengst	Ernest Jr	5	1930	1925	
15568	H	??-280	Hengst	Henry	35	1930	1895	
15569		??-280	Hengst	Frances	40	1930	1890	M~1918
15570		??-280	Hengst	Arthur	19	1930	1911	
15571		??-280	Hengst	Alvina	17	1930	1913	
15572		??-280	Hengst	Lillie	14	1930	1916	
15573		??-280	Hengst	Augusta	12	1930	1918	
15574		??-280	Hengst	Alma	7	1930	1923	
15575	H	??-281	Schaeffer	Amiel	33	1930	1897	
15576		??-281	Schaeffer	Ahura	21	1930	1909	M~1927
15577		??-281	Schaeffer	Fred	2.917	1930	1927.083	
15578		??-281	Schaeffer	Lloyd	0.583	1930	1929.417	
15579	H	??-283	Schaeffer	Otto	57	1930	1873	
15580		??-283	Schaeffer	Emma	56	1930	1874	M~1896
15581	H	??-283	Schaeffer	Elo	22	1930	1908	
15582		??-283	Schaeffer	Amelia	21	1930	1909	M~1925. Daughter-in-law of Otto Schaeffer
15583		??-283	Schaeffer	Lesley	2.917	1930	1927.083	Grand-son of Otto Schaeffer
15584		People residing in: Fayette Co.   8 J-Pct (NW Part)      Apr 9, 1930						
15585	H	??-82	Hengst	Otto	25	1930	1905	
15586		??-82	Hengst	Frances	26	1930	1904	M~1926
15587		??-82	Hengst	Virginie	2.667	1930	1927.333	
15588		??-82	Hengst	Aline	1.167	1930	1928.833	
15589	H	??-84	Hengst	Paul	48	1930	1882	Servant of Frank Hertel
15590	H	??-86	Schilhab	Mary	30	1930	1900	
15591		People residing in: Fayette Co.   1 J-Pct       Apr 3, 1930						
15592	H	??-33	Steinman	Herbert	34	1930	1896	
15593		??-33	Steinman	Amanda	32	1930	1898	M~1920
15594		??-33	Steinman	Wesley	5	1930	1925	
15595		People residing in: Fayette Co.   6-Pct       June 1900						
15596	H	??-282	Ahrens	John	47	1900	1852	b. 12/52
15597		People residing in: Fayette Co.   Schulenburg Pct       June 6, 1900						
15598	H	??-116	Brossman	Frank	32	1900	1867	b. 7/67. ID=Aust 1884
15599		??-116	Brossman	Anna {6-6}	28	1900	1871	b. 9/71. ID=Aust 1884. m 12 Yrs
15600		??-116	Brossman	Selma	11	1900	1888	b. 9/88
15601		??-116	Brossman	Hilda	9	1900	1890	b. 6/90
15602		??-116	Brossman	Adalia	7	1900	1893	b. 5/93
15603		??-116	Brossman	Otto	5	1900	1894	b. 8/94
15604		??-116	Brossman	Hugo	2	1900	1898	b. 5/98
15605		??-116	Brossman	Anna	0	1900	1900	b. 5/1900
15606		People residing in: Fayette Co.   Schulenburg Pct       Apr 18, 1910						
15607	H	??-82	Brossman	Frank R	43	1910	1867	ID=Aust-Germ 1884
15608		??-82	Brossman	Annie {7-7}	38	1910	1872	ID=Aust-Germ 1884. m 21 Yrs
15609		??-82	Brossman	Selma	20	1910	1890	
15610		??-82	Brossman	Hilda	18	1910	1892	
15611		??-82	Brossman	Adela	16	1910	1894	
15612		??-82	Brossman	Otto	14	1910	1896	
15613		??-82	Brossman	Hugo	11	1910	1899	
15614		??-82	Brossman	Annie	9	1910	1901	
15615		??-82	Brossman	Frank	7	1910	1903	
15616		People residing in: Fayette Co.   Schulenburg Pct       Jan 5, 1920   Anderson St						
15617	H	??-59	Brossman	Frank R	52	1920	1868	ID=Aust 1888
15618		??-59	Brossman	Anna	48	1920	1872	ID=Aust 1888
15619		??-59	Brossman	Hilda	28	1920	1892	
15620		??-59	Brossman	Adela	26	1920	1894	
15621		??-59	Brossman	Hugo	21	1920	1899	
15622		??-59	Brossman	Annie	19	1920	1901	
15623		??-59	Brossman	Frank	17	1920	1903	
15624		People residing in: Fayette Co.   Schulenburg Pct       Apr 5, 1930   Lyons Ave						
15625	H	??-135	Brossmann	Frank R	63	1930	1867	ID=Bielau, Aust 1884. Proprietor-Ready to wear store
15626		??-135	Brossmann	Annie	58	1930	1872	ID=Czach 1884. M~1889
15627		??-135	Brossmann	Hilda	38	1930	1892	
15628		??-135	Brossmann	Frank	27	1930	1903	
15629	H	??-135	Olsovsky	Celie	24	1930	1906	Servant of Frank R Brossman
15630		People residing in: Fayette Co.   8-Pct       1910						
15631	H	??-368	Brossmann	Joseph	45	1910	1865	ID=Germ 1884
15632		??-368	Brossmann	Mary {8-6}	38	1910	1872	m 20 Yrs
15633		??-368	Brossmann	August	20	1910	1890	
15634		??-368	Brossmann	Selma	17	1910	1893	
15635		??-368	Brossmann	Edmund	13	1910	1897	
15636		??-368	Brossmann	Mary	11	1910	1899	
15637		??-368	Brossmann	Agnes	8	1910	1902	
15638		??-368	Brossmann	Adelheitt	6	1910	1904	
15639		People residing in: Fayette Co.   8 J-Pct       Jan 17 & 20, 1920						
15640	H	??-187	Brossman	Joseph	54	1920	1866	Schulenburg Rd. ID=Aust 1891
15641		??-187	Brossman	Mary	47	1920	1873	
15642		??-187	Brossman	Mary	23	1920	1897	
15643		??-187	Brossman	Agnes	18	1920	1902	
15644		??-187	Brossman	Adelheid	16	1920	1904	
15645		??-187	Brossman	Tillie	7	1920	1913	
15646	H	??-194	Brossman	Frank	59	1920	1861	ID=Aust 1871. National Hwy
15647		??-194	Brossman	Mary	58	1920	1862	ID=Aust 1884
15648		??-194	Brossman	Mathilda	18	1920	1902	
15649	H	??-209	Getchman	Louis	34	1920	1886	
15650		??-209	Getchman	Annie	30	1920	1890	
15651		??-209	Getchman	Stela	10	1920	1910	
15652		??-209	Getchman	Arthur	7	1920	1913	
15653		??-209	Getchman	Perl	1	1920	1919	
15654	H	??-209	Bruns	Fritz	83	1920	1837	Father-in-law of Louis Getchman. ID=Germ 1840 or 1890
15655		People residing in: Lavaca Co.   2-WD Yoakum Pct       May 5, 1910   W Gonzales St						
15656	H	??-??	Gabler	Henrietta {6-3}	63	1910	1847	Listed as Gabeler. ID=Germ 1852. Own income
15657		People residing in: Orleans Parish La   11-WD N Orleans PCT June 20, 1870						
15658	H	??-1153	Gertner	Anton	33	1870	1837	ID=Bav. Butcher
15659		??-1153	Gertner	Catharine	32	1870	1838	
15660		??-1153	Gertner	Frank	11	1870	1859	
15661		??-1153	Gertner	Peter	4	1870	1866	
15662		??-1153	Gertner	Ambrose	2	1870	1868	
15663		??-1153	Gertner	Joseph	0.667	1870	1869.333	
15664		People residing in: DeWitt Co.   2-Pct      Apr 4, 1930						
15665	H	??-36	Gotner	Mary	63	1930	1867	
15666		??-36	Gotner	Anna	22	1930	1908	Telephone Operator
15667		??-36	Gotner	Rudolf	18	1930	1912	Waiter-Restaurant
15668		People residing in: Lavaca Co.   6 J-Pct       June 18, 1900						
15669	H	??-165	Heinrichs	Theodore	19	1900	1880	b. 11/80
15670		??-165	Heinrichs	Carolina {0-0}	19	1900	1880	b. 1/80. m 0 Yrs
15671	H	??-165	Neuser	Emiel	18	1900	1882	Worker for Theodore Heinrichs. b. 3/82
15672	H	??-166	Heinrichs	Leopold	44	1900	1855	b. 11/55. ID=Boh 1870
15673		??-166	Heinrichs	Anna {7-6}	40	1900	1860	b. 5/60. ID=Boh 1873. m 20 Yrs
15674		??-166	Heinrichs	Anna	18	1900	1881	b. 12/81
15675		??-166	Heinrichs	Leopold	16	1900	1883	b. 10/83
15676		??-166	Heinrichs	Otille	14	1900	1885	b.6/85
15677		??-166	Heinrichs	Alvina	13	1900	1887	b. 3/87
15678		??-166	Heinrichs	Heinrich	7	1900	1892	b. 9/92
15679		People residing in: Victoria Co.   5-Pct       Apr 30, 1910   Sloan School Rd						
15680	H	??-143	Henrich	Leopold Sr	54	1910	1856	ID=Aust-Germ 1866
15681		??-143	Henrich	Annie {6-6}	52	1910	1858	ID=Aust-Germ. m 30 Yrs
15682		??-143	Henrich	Alvina	23	1910	1887	
15683		??-143	Henrich	Henry	17	1910	1893	
15684		People residing in: Victoria Co.   1 J-Pct       Apr 1920						
15685	H	??-295	Hendrich	Leopold	64	1920	1856	
15686		??-295	Hendrich	Annie	60	1920	1860	
15687		??-295	Hendrich	Leopold Jr	36	1920	1884	
15688		People residing in: Victoria Co.   5 J-Pct       Apr 23, 1930						
15689	H	1-5	Hennrich	Leopold	74	1930	1856	
15690		1-5	Hennrich	Annie	70	1930	1860	M~1880
15691		1-5	Hennrich	Leopold Jr	46	1930	1884	Widowed
15692		People residing in: Victoria Co.   5 J-Pct       Apr 20, 1910   Victoria-Dewitt Co. Rd						
15693	H	??-55	Hendrich	Theodore	26	1910	1884	
15694		??-55	Hendrich	Theresia	28	1910	1882	M 2 Yrs. ID=Germ 1900
15695		People residing in: Victoria Co.   6 J-Pct       Jan 2, 1920   Commerce St						
15696	H	??-11	Hendrich	Theodore	39	1920	1881	
15697		??-11	Hendrich	Carrie	39	1920	1881	
15698		??-11	Hendrich	Adele	15	1920	1905	
15699		People residing in: Victoria Co.   6 J-Pct       Apr 28, 1930						
15700	H	??-129	Hennrich	Theodore	50	1930	1880	
15701		??-129	Hennrich	Carolina	50	1930	1880	M~1899 ???
