SS8_Converted from Spreadsheet
Col A=My Reference # Col E=Given Name
Col B=H is Head of Household Col F=Age Col G=Census year
Col C=Census Page and house # Col H=App. Year born [G-F)
Col D=Surname Col I=Notes
8426 People living in Precinct 8 of Fayette Co. June 5 thru July 5, 1880
8427 H 1-149 Seydel Gustave 53 1880 1827 ID=Prussia. Watch-maker
8428 1-149 Seydel Louisa 39 1880 1841
8429 1-149 Seydel Pauline 13 1880 1867
8430 1-149 Seydel Charles 10 1880 1870
8431 1-149 Seydel Emma 7 1880 1873
8432 1-149 Seydel Laura 5 1880 1875
8433 H 1-152 Schaefer Henry 56 1880 1824 Listed as Schefer. ID=Prussia
8434 1-152 Schaefer Maria 50 1880 1830 ID=Prussia
8435 1-152 Schaefer Helene 17 1880 1863
8436 1-152 Schaefer Anna 13 1880 1867
8437 1-152 Schaefer Ida 13 1880 1867
8438 1-152 Schaefer Fritz 11 1880 1869
8439 1-152 Lee Buck 28 1880 1852
8440 1-152 Lee Lucy 19 1880 1861
8441 1-152 White Tom 25 1880 1855
8442 H 2-158 Mendel ?? Frederick 37 1880 1843 ID=Prussia
8443 2-158 Mendel ?? Dorothea 31 1880 1849 ID=Prussia
8444 2-158 Mendel ?? Charles 10 1880 1870
8445 2-158 Mendel ?? Iola 8 1880 1872
8446 2-158 Mendel ?? Anna 6 1880 1874
8447 2-158 Mendel ?? Hulda 4 1880 1876
8448 2-158 Mendel ?? Edward 2 1880 1878
8449 2-158 Mendel ?? Emma 1 1880 1879
8450 H 4-170 Kohler Henry 32 1880 1848 ID=Prussia
8451 4-170 Kohler Mary M 21 1880 1859 ID=Aust
8452 4-170 Kohler Mary 3 1880 1877
8453 4-170 Kohler Alois 1 1880 1879
8454 H 4-170 Causfey ?? Theresa 46 1880 1834 Mother-in-law of Henry Kohler. ID=Aust
8455 H 4-173 Stanzel Franz 48 1880 1832 ID=Aust. Listed as Stancil
8456 4-173 Stanzel Theresa 44 1880 1836 ID=Aust
8457 4-173 Stanzel Anton 17 1880 1863 ID=Aust
8458 4-173 Stanzel Joseph 16 1880 1864 ID=Aust
8459 4-173 Stanzel Karl 12 1880 1868 ID=Aust
8460 4-173 Stanzel Ferdinand 9 1880 1871 ID=Aust
8461 4-173 Stanzel Franz 7 1880 1873
8462 4-173 Stanzel Wilhemine 14 1880 1866 ID=Aust
8463 4-173 Stanzel Louisa 2 1880 1878
8464 H 4-173 Kunchek Anton 16 1880 1864 ID=Aust. Boarder of Franz Stanzel
8465 H 4-174 Miller William 31 1880 1849 ID=Oldenburg. Lightning Rod Dealer
8466 4-174 Miller Alvina 29 1880 1851
8467 4-174 Miller William 5 1880 1875
8468 4-174 Miller Euras?(daughter) 4 1880 1876
8469 4-174 Miller Selma 3 1880 1877
8470 4-174 Miller Caroline 1 1880 1879
8471 H 4-174 Weiss Frank 22 1880 1858 Carpenter. Boarder of William Miller
8472 H 4-174 Mendel William 22 1880 1858 ID=Westphalia. Lightning Rod Dealer. Boarder of William Miller
8473 H 5-178 Wick Franz 52 1880 1828 ID=Aust
8474 5-178 Wick Anna 54 1880 1826 ID=Aust
8475 H 5-178 Wick John 23 1880 1857 ID=Aust
8476 5-178 Wick Mary 19 1880 1861 ID=Aust. Daughter-in-law of Franz Wick
8477 H 5-178 Wick Theresa 16 1880 1864 Sister? of Franz Wick
8478 H 5-178 Wick Maria 14 1880 1866 Sister? of Franz Wick
8479 H 5-182 Getschmann Fritz 40 1880 1840 Listed as Gedachmann. ID=Anhalt
8480 5-182 Getschmann Emilia 30 1880 1850 ID=Anhalt
8481 5-182 Getschmann Herbert 2 1880 1878
8482 5-182 Getschmann Sophie 0.083 1880 1879.917
8483 H 5-183 Knape Godfrey 64 1880 1816 Listed as Knappe. ID(Whole family)=Anhalt
8484 5-183 Knape Gerhard 33 1880 1847
8485 5-183 Knape Fredrich 28 1880 1852
8486 5-183 Knape Christian 23 1880 1857
8487 5-183 Knape Frederika 20 1880 1860
8488 H 6-185 Stable Joseph 50 1880 1830 Shoemaker. ID=Silesia
8489 6-185 Stable Magdalena 45 1880 1835 ID=Silesia
8490 6-185 Stable Louisa 10 1880 1870 ID=Silesia
8491 H 6-188 Till: Ferdinand and family. See above
8492 H 8-206 Hanke William 39 1880 1841 ID=Prussia
8493 8-206 Hanke Wilhemine 46 1880 1834 ID=Prussia
8494 8-206 Hahnke Emilia 22 1880 1858 Step-daughter of William Hanke
8495 8-206 Hahnke Adelina 18 1880 1862 Step-daughter of William Hanke
8496 H 8-206 Eschenburg Gustave 6 1880 1874 Nephew of William Hanke
8497 H 9-217 Russek Franz 64 1880 1816 ID=Mor
8498 9-217 Russek Marianna 52 1880 1828 ID=Mor
8499 9-217 Russek Rudolph 17 1880 1863 ID=Mor
8500 9-217 Russek Theresa 14 1880 1866 ID=Mor
8501 9-217 Russek Julia 8 1880 1872
8502 H 9-217 Kuntz Joseph 44 1880 1836 ID=Mor. Boarder of Franz Russek
8503 H 10-219 Friedrich John 73 1880 1807 Listed as Fredrich. ID(Whole family)=Mor
8504 10-219 Friedrich Techla 58 1880 1822
8505 10-219 Friedrich Joseph 25 1880 1855
8506 10-219 Friedrich Franz 15 1880 1865
8507 10-219 Friedrich Marianna 24 1880 1856
8508 H 10-227 Stable Ferdenand 48 1880 1832 ID=Silesia. Beer Merchant
8509 10-227 Stable Anna M 42 1880 1838 ID=Silesia
8510 H 10-231 Ahrens Henry 46 1880 1834 ID=Oldenburg
8511 10-231 Ahrens Harnak 29 1880 1851 ID=Prussia
8512 10-231 Ahrens Natalie 11 1880 1869
8513 10-231 Ahrens Richard 9 1880 1871
8514 10-231 Ahrens Helene 7 1880 1873
8515 10-231 Ahrens Diedrich 5 1880 1875
8516 10-231 Ahrens Reinhardt 3 1880 1877
8517 10-231 Ahrens Henry 2 1880 1878
8518 10-231 Shimmelfing Carl 24 1880 1856 ID=Pomerania. Boarder of Henry Ahrens
8519 H 10-232 Ehler Ferdinand 25 1880 1855 Listed as Ahler. ID=Mor. Apprentice Blacksmith. Boarderof F__d Nordhausen
8520 H 11-233 Schlabach Geo. 45 1880 1835 Listed as Slaybach. ID=Prussia?
8521 11-233 Schlabach Rosina 35 1880 1845
8522 11-233 Schlabach Emma 12 1880 1868
8523 11-233 Schlabach Anna 9 1880 1871
8524 11-233 Schlabach Edmund 7 1880 1873
8525 11-233 Schlabach Agnes 5 1880 1875
8526 11-233 Schlabach Charles 1 1880 1879
8527 H 11-237 Pitchke Clara 37 1880 1843
8528 11-237 Pitchke Norma A 14 1880 1866
8529 11-237 Pitchke Julia A 10 1880 1870
8530 11-237 Pitchke Otto 8 1880 1872
8531 11-237 Pitchke Edward 5 1880 1875
8532 H 12-241 Seydler Gustave 49 1880 1831 ID=Saxony
8533 12-241 Seydler Rosamarie 41 1880 1839 ID=Prussia
8534 12-241 Seydler Gustave 15 1880 1865
8535 12-241 Seydler Marie 12 1880 1868
8536 12-241 Seydler Anna 10 1880 1870
8537 H 12-241 Preckle?? Chas 43 1880 1837 ID=Boh. Boarder of Gustave Seydler
8538 H 12-242 Staffa August 47 1880 1833 ID=Prussia
8539 12-242 Staffa Wilhemine 33 1880 1847 ID=Hanover
8540 12-242 Wildner Franz 12 1880 1868
8541 H 12-242 Richter Charlotte 71 1880 1809 ID=Prussia. Listed as Mother of August Staffa
8542 H 12-242 Brasher Henry 44 1880 1836 ID=Hanover. Brother-in-law of August Staffa
8543 H 12-244 Richter Adolph 32 1880 1848 ID=Prussia. Brewer
8544 12-244 Richter Hermina 28 1880 1852
8545 12-244 Richter Charlotte 10 1880 1870
8546 12-244 Richter Hugo 9 1880 1871
8547 12-244 Richter Hulda 6 1880 1874
8548 12-244 Richter Selma 4 1880 1876
8549 12-244 Muchler Ernest 60 1880 1820 ID=Prussia. Uncle of Adolph Richter
8550 H 13-250 Heinrich: Joseph and family. See above
8551 H 13-255 Adamek Franz 50 1880 1830 ID=Silesia. Age is uncertain
8552 13-255 Adamek Johanna 50 1880 1830 ID=Silesia
8553 13-255 Adamek Anna 19 1880 1861 ID=Silesia
8554 13-255 Adamek Franz 15 1880 1865
8555 13-255 Adamek Franceska 6 1880 1874
8556 13-255 Gremling Edwin 28 1880 1852 ID=Mor. Boarder of Franz Adamek
8557 H 13-258 Seydler: Julius and family. See above
8558 H 14-261 Eschenburg: Anna and family. See above
8559 H 14-262 Dieringer: Daniel and family. See above
8560 H 14-265 Seydler: Fredrich and family. See above
8561 H 14-266 Winkler: Anton and family. See above
8562 H 15-276 Kainer Joseph 36 1880 1844 Listed as Keiner. ID=Mor. Saloon Keeper
8563 15-276 Kainer Anna 28 1880 1852 ID=Mor
8564 15-276 Kainer Joseph Jr 7 1880 1873
8565 15-276 Kainer Rudolph 5 1880 1875
8566 15-276 Kainer Anna 3 1880 1877
8567 15-276 Kainer Louisa 0.5 1880 1879.5
8568 H 15-277 Kainer Anton 36 1880 1844 Listed as Keiner. ID=Mor
8569 15-277 Kainer Magdelene 35 1880 1845 ID=Mor
8570 15-277 Kainer Mina 9 1880 1871
8571 15-277 Kainer Ludwig 6 1880 1874
8572 15-277 Kainer Leopollina 4 1880 1876
8573 15-277 Kainer Franceska 2 1880 1878
8574 H 15-277 Kainer Joseph 63 1880 1817 ID=Mor. Father of Anton Kainer
8575 H 15-278 Kainer Franz 31 1880 1849 Listed as Keiner & brother of Anton. ID=Mor
8576 15-278 Kainer Anna 28 1880 1852 ID=Silesia
8577 15-278 Kainer Anna Jr 6 1880 1874
8578 15-278 Kainer Fredrich 4 1880 1876
8579 15-278 Kainer Ludwig 2 1880 1878
8580 H 15-278 Winkler Lo__(female) 15 1880 1865 ID=Silesia. Staying with Franz Kainer
8581 H 16-284 Gunther John 45 1880 1835 ID=Mor
8582 16-284 Gunther Hannah 40 1880 1840 ID=Mor
8583 16-284 Gunther Henry 11 1880 1869 ID=Mor
8584 16-284 Gunther Mary 9 1880 1871
8585 16-284 Gunther John 7 1880 1873
8586 16-284 Gunther Anna 5 1880 1875
8587 16-284 Gunther Louisa 3 1880 1877
8588 H 16-286 Winkler Anton 54 1880 1826 ID=Silesia
8589 16-286 Winkler Anna 42 1880 1838 ID=Silesia
8590 16-286 Winkler Charles 16 1880 1864 ID=Silesia
8591 16-286 Winkler Frank 15 1880 1865 ID=Silesia
8592 16-286 Winkler Amelia 13 1880 1867 ID=Silesia
8593 16-286 Winkler Adolf 10 1880 1870
8594 16-286 Winkler Gustave 5 1880 1875
8595 16-286 Winkler Joseph 2 1880 1878
8596 16-286 Winkler Anna R 7 1880 1873
8597 H 16-286 Kasper Juliana 72 1880 1808 ID=Silesia. Listed as mother of Anton Winkler
8598 H 17-291 Tendler Jacob 45 1880 1835 ID=Mor
8599 17-291 Tendler Magdelene 40 1880 1840 ID=Mor
8600 17-291 Tendler Charles 15 1880 1865 ID=Mor
8601 17-291 Tendler Mary 13 1880 1867 ID=Mor
8602 17-291 Tendler Stephen 9 1880 1871 ID=Mor
8603 17-291 Tendler Louisa 8 1880 1872 ID=Mor
8604 17-291 Tendler Adolph 5 1880 1875 ID=Mor
8605 17-291 Tendler Philomena 3 1880 1877
8606 17-291 Tendler Emil 1 1880 1879
8607 H 18-304 Kloesel George and family + Rosina Roeder. See above
8608 H 20-312 Gunther Franz 39 1880 1841 Listed as Ginter. ID=Mor
8609 20-312 Gunther Magdelena 38 1880 1842 ID=Mor
8610 20-312 Gunther Ferdinand 15 1880 1865 ID=Mor
8611 20-312 Gunther Heloise 10 1880 1870 ID=Mor
8612 20-312 Gunther John 8 1880 1872 ID=Mor
8613 20-312 Gunther Amelia 4 1880 1876 ID=Mor
8614 20-312 Gunther Carl 2 1880 1878 ID=Mor
8615 20-312 Gunther Theresa 0.667 1880 1879.333
8616 H 21-323 Gunther Joseph 49 1880 1831 Listed as Ginter. ID(Whole family)=Mor
8617 21-323 Gunther Joseph Jr 17 1880 1863
8618 21-323 Gunther John 16 1880 1864
8619 21-323 Gunther Elizabeth 14 1880 1866
8620 21-323 Gunther Magdelene 8 1880 1872
8621 21-323 Gunther Franz 10 1880 1870
8622 21-323 Gunther Henry 6 1880 1874
8623 21-323 Gunther Edward 4 1880 1876
8624 H 23-333 Sommers Friedrich?? 38 1880 1842 ID=Oldenburg
8625 23-333 Sommers Ausugta 28 1880 1852 ID=Hesse
8626 23-333 Sommers Bertha 6 1880 1874
8627 23-333 Sommers Anna 3 1880 1877
8628 H 23-333 Billimek Eliza 33 1880 1847 Sister of Friedrich Sommers. ID=Hesse
8629 23-333 Billimek Henry 10 1880 1870 ID=Hesse
8630 23-333 Billimek Lena 6 1880 1874 ID=Hesse
8631 H 23-333 Sommers Margaret 69 1880 1811 Mother of Friedrich Sommers. ID=Hesse
8632 H 23-335 Schaefer Theodore 43 1880 1837 Listed as Shaefer. ID=Prussia
8633 23-335 Schaefer Mary 37 1880 1843 ID=Prussia
8634 23-335 Schaefer Henry A 2 1880 1878
8635 H 25-373 Heinrich: Wenzel and family. See above
8636 H 26-373 Heinrich Ferdinand 28 1880 1852 ID=Mor
8637 26-373 Heinrich Rosa 24 1880 1856 ID=Mor
8638 26-373 Heinrich Leopold 25 1880 1855 Brother of ___ Heinrich. ID=Mor
8639 26-373 Heinrich Anna 20 1880 1860 Maybe sister-in-law of ___ Heinrich. ID=Mor
8640 26-373 Heinrich Thia__?? 0.25 1880 1879.75
8641 H 27-385 Miculka Anton 23 1880 1857 ID=Mor
8642 27-385 Miculka Mariana 17 1880 1863
8643 H 27-389 Miculka Phillip 33 1880 1847 ID=Mor
8644 27-389 Miculka Agnes 21 1880 1859
8645 27-389 Miculka Anna 6 1880 1874
8646 27-389 Miculka Charles 4 1880 1876
8647 27-389 Miculka Adrian [female] 2 1880 1878
8648 H 28-392 Bialek John 21 1880 1859 Age is uncertain
8649 H 28-396 Heinrich: Joseph and family. See above
8650 H 29-406 Kloesel Franz 47 1880 1833 ID=Mor
8651 29-406 Kloesel Rosina 53 1880 1827 ID=Mor
8652 29-406 Kloesel John 17 1880 1863 ID=Mor
8653 29-406 Kloesel Theresa 13 1880 1867 ID=Mor
8654 29-406 Kloesel August 11 1880 1869
8655 29-406 Kloesel Mary 7 1880 1873
8656 H 29-406 Koenig Henry 18 1880 1862 ID=Mor. Boarder of Franz Kloesel
8657 H 29-407 Kloesel Ferdinand 21 1880 1859 ID=Mor
8658 29-407 Kloesel Anna 19 1880 1861 ID=Mor
8659 H 39-501 Seydler Ferdinand 35 1880 1845 ID=Saxony. Dry goods merchant
8660 39-501 Seydler Frances 27 1880 1853 ID=Mor
8661 39-501 Seydler Mark 11 1880 1869
8662 39-501 Seydler Rudolph 9 1880 1871
8663 39-501 Seydler Anna 7 1880 1873
8664 39-501 Seydler Augusta 5 1880 1875
8665 H 39-501 Seydler Augusta 70 1880 1810 ID=Silesia. Mother of Ferdinand Seydler
8666 H 40-505 Till: Henry and family. See above
8667 H 42-527 Hengst John 48 1880 1832 ID=Prussia
8668 42-527 Hengst Mary 43 1880 1837 ID=Prussia
8669 42-527 Hengst Mina 17 1880 1863 ID=Prussia
8670 42-527 Hengst Dora 15 1880 1865 ID=Prussia
8671 42-527 Hengst John 12 1880 1868 ID=Prussia
8672 42-527 Hengst August 10 1880 1870
8673 42-527 Hengst Adolf 4 1880 1876
8674 H 42-529 Till: Joseph and family. See above
8675 H 43-534 Wagner Gustave 27 1880 1853 ID=Oldenburg. Servant of John Merantz
8676 H 43-534 Roeben Anna 49 1880 1831 ID=Oldenburg
8677 43-534 Roeben Johanna 16 1880 1864
8678 43-534 Roeben Meta 9 1880 1871
8679 H 45-548 Fritsch: Joseph and family. See above
8680 H 45-549 Kainer Anton 40 1880 1840 ID=Mor
8681 45-549 Kainer Theresa 35 1880 1845 ID=Mor
8682 45-549 Kainer Anton Jr 10 1880 1870
8683 45-549 Kainer Joseph 7 1880 1873
8684 45-549 Kainer Mary 5 1880 1875
8685 45-549 Kainer Ferdinand 3 1880 1877
8686 45-549 Kainer Ludmilla 0.75 1880 1879.25
8687 H 45-557 Haas: Andrew and family. See above
8688 H 46-562 Weiss John 45 1880 1835 Listed as Weis. ID=Mor
8689 46-562 Weiss Johanna 48 1880 1832 ID=Silesia
8690 46-562 Weiss Joseph 16 1880 1864 ID=Mor
8691 46-562 Weiss Theresa 11 1880 1869 ID=Mor
8692 H 47-572 Kaase Frank 51 1880 1829 ID=Prussia
8693 47-572 Kaase Henrietta 35 1880 1845 ID=Prussia
8694 47-572 Kaase Emma 22 1880 1858
8695 47-572 Kaase Fredrich 18 1880 1862
8696 47-572 Kaase Anna 16 1880 1864
8697 47-572 Kaase Albert 14 1880 1866
8698 47-572 Kaase Mina 12 1880 1868
8699 47-572 Kaase Gustave 11 1880 1869
8700 47-572 Kaase Pauline 9 1880 1871
8701 47-572 Kaase Lydia 7 1880 1873
8702 47-572 Kaase Bertha 4 1880 1876
8703 47-572 Kaase Adolph 6 1880 1874
8704 47-572 Kaase Louisia 0.333 1880 1879.667
8705 H 48-581 Ahrens: Herman and family. See above
8706 H 48-583 Janssen Henry 35 1880 1845 Listed as Johnson. ID=Oldenburg
8707 48-583 Janssen Bertha 34 1880 1846 ID=Prussia
8708 48-583 Janssen Helene 15 1880 1865
8709 48-583 Janssen Emil 11 1880 1869
8710 48-583 Janssen Anna 9 1880 1871
8711 48-583 Janssen August 7 1880 1873
8712 48-583 Janssen Hugo 5 1880 1875
8713 48-583 Janssen Louis 4 1880 1876
8714 48-583 Janssen Adolf 2 1880 1878
8715 48-583 Janssen Albert 0.167 1880 1879.833
8716 48-583 King George 4 1880 1876 Servant of Henry Janssen
8717 H 49-591 Getchmann Michel?? 1880 1880 0 Listed as Zetzmann. ID(Whole family)=Saxony. Age unreadable
8718 49-591 Getchmann Elizabeth 52 1880 1828
8719 49-591 Getchmann Hugo 19 1880 1861
8720 49-591 Getchmann Ida 17 1880 1863
8721 49-591 Getchmann Emma 14 1880 1866
8722 H 50-594 Sachleben: Gustave and family. See above
8723 H 50-595 Sachleben: August and family. See above
8724 H 50-596 Sachleben: Herman and family. See above
8725 H 50-598 Cordes: Diedrich and family. See above
8726 H 50-601 Wolf: Gustave and family. See above
8727 H 51-610 Schilhab: Magdelena (+ John) and family. See above
8728 H 52-611 Thiel: Daniel and family. See above
8729 H 53-622 Heinrich: Joseph and family. See above
8730 H 53-623 Billimak: Joseph and family. See above
8731 H 53-624 Billimak: Ferdinand and family. See above
8732 H 53-626 Seydler: Hermann and family. See above
8733 H 53-627 Broszman: Franz and family. See above
8734 H 54-630 Wagner: William and family. See above
8735 H 54-631 Byar: Joseph and family. See above
8736 H 54-632 Miller: Charles and family. See above
8737 H 54-633 Janssen(Or Johnson): Fredrich and family. See above
8738 H 54-634 Byar: Franz and family. See above
8739 H 54-639 Winter: Chas and family
8740 H 55-640 Fiedler: George and family. See above
8741 H 56-645 Frederich: Franz and family. See above
8742 H 56-646 Stanzel: Frank and family. See above
8743 H 56-647 Ripper: Joseph and family. See above
8744 H 56-648 Winkler: John and family. See above
8745 H 56-649 Gertner: George and family. See above
8746 H 56-650 Gertner: Frank and family. See above
8747 H 56-651 Beier: Anton and family. See above
8748 H 56-652 Kainer Franz 60 1880 1820 ID(Whole family)=Mor
8749 56-652 Kainer Anna 56 1880 1824
8750 56-652 Kainer Adolf 18 1880 1862
8751 56-652 Kainer Ferdinand 17 1880 1863
8752 H 56-653 Heinrich Leopold 24 1880 1856 ID=Mor
8753 56-653 Heinrich Anna 21 1880 1859 ID=Mor
8754 56-653 Heinrich Theodore 0.333 1880 1879.667
8755 H 57-654 Winkler Frank 25 1880 1855 Listed as Zinkler. ID=Mor
8756 57-654 Winkler Mary 18 1880 1862 ID=Mor
8757 H 57-657 Graaf Fredrich 49 1880 1831 ID=Prussia
8758 57-657 Graaf Maria 36 1880 1844 ID=Prussia
8759 57-657 Graaf Henry 17 1880 1863
8760 57-657 Graaf Gustave 16 1880 1864
8761 57-657 Graaf Fritz 13 1880 1867
8762 57-657 Graaf Anna 10 1880 1870
8763 H 57-657 Eschenburg Mary 69 1880 1811 ID=Prussia. Mother-in-law of Fredrich Graaf
8764 H 57-657 Kopezka James 23 1880 1857 ID=Mor. Servant of Fredrich Graaf
8765 H 57-659 Schaeffer Sophia 43 1880 1837 Listed as Shafer. ID=Oldenburg
8766 57-659 Schaeffer John 18 1880 1862 ID=Oldenburg
8767 57-659 Schaeffer Sophia 16 1880 1864 ID=Oldenburg
8768 57-659 Schaeffer Helen 14 1880 1866 ID=Oldenburg
8769 57-659 Schaeffer Mary 14 1880 1866 ID=Oldenburg
8770 57-659 Schaeffer Nieha [daughter] 10 1880 1870 ID=Oldenburg
8771 57-659 Schaeffer Diedrich 9 1880 1871
8772 57-659 Schaeffer Henry 4 1880 1876
8773 57-659 Schaeffer Lena 3 1880 1877
8774 57-659 Schaeffer Fredrich 5 1880 1875
8775 H 57-659 Houschild Sophia 72 1880 1808 ID=Oldenburg
8776 H 57-663 Graeter Fritz 37 1880 1843 Listed as Greader. ID=Hanover
8777 57-663 Graeter Rosa 41 1880 1839 ID=Prussia
8778 57-663 Graeter Henry 11 1880 1869
8779 57-663 Graeter Fredrich 6 1880 1874
8780 57-663 Graeter Amelia 3 1880 1877
8781 57-663 Graeter William 1 1880 1879
8782 H 58-671 Knape??? Fredrich 29 1880 1851 Listed as Knappe. ID=Prussia
8783 58-671 Knape??? Julia 24 1880 1856 ID=Aust
8784 H 59-677 Billeck: Franz and family. See above
8785 H 59-678 Raabe: Andrew and family. See above
8786 H 59-680 Hollub: Joseph and family. See above
8787 H 60-683 Hercik Joseph 35 1880 1845 ID=Mor
8788 60-683 Hercik Rosina 35 1880 1845 ID=Mor
8789 60-683 Hercik Anna 12 1880 1868 ID=Mor
8790 60-683 Hercik Joseph 10 1880 1870 ID=Mor
8791 60-683 Hercik Frank 8 1880 1872 ID=Mor
8792 60-683 Hercik Mary 1 1880 1879
8793 H 60-690 Neiver John 53 1880 1827 Could possibly be Neiser
8794 60-690 Neiver Agnes 18 1880 1862 ID(Whole family)=Mor
8795 60-690 Neiver Caroline 11 1880 1869
8796 60-690 Neiver John 9 1880 1871
8797 60-690 Neiver Joseph 8 1880 1872
8798 H 61-694 Hollub Valentine 55 1880 1825 Listed as Hallub. ID=Mor
8799 61-694 Hollub Theresa 45 1880 1835 ID=Mor
8800 61-694 Hollub Theresa 18 1880 1862 ID=Mor
8801 61-694 Hollub Franceska 14 1880 1866
8802 61-694 Hollub August 10 1880 1870
8803 61-694 Hollub Ludwig 8 1880 1872
8804 H 61-696 Hollub Martin[or Kortis] 48 1880 1832 Listed as Hallub. ID=Mor
8805 61-696 Hollub Marianna 45 1880 1835 ID=Mor
8806 61-696 Hollub John 15 1880 1865 ID=Mor
8807 61-696 Hollub Johanna 8 1880 1872
8808 61-696 Hollub Marianna 4 1880 1876
8809 H 61-697 Hollub Franz 40 1880 1840 Listed as Hallub. ID=Mor
8810 61-697 Hollub Johanna 36 1880 1844 ID=Mor
8811 61-697 Hollub Franz 13 1880 1867 ID=Mor
8812 61-697 Hollub John 9 1880 1871 ID=Mor
8813 61-697 Hollub Agnes 6 1880 1874
8814 61-697 Hollub Johanna 4 1880 1876
8815 61-697 Hollub Clara 2 1880 1878
8816 H 62-706 Hollub Joseph 40 1880 1840 ID=Mor. Boarder of Henry Marak
8817 H 63-715-766 Hollub Mary 19 1880 1861 ID=Mor. Lives on Rudolph Fiala place
8818 H 63-723 Hollub John 32 1880 1848 ID=Mor
8819 63-723 Hollub Barbara 27 1880 1853 ID=Mor
8820 63-723 Hollub John 7 1880 1873
8821 63-723 Hollub Julia 6 1880 1874
8822 63-723 Hollub Frank 3 1880 1877
8823 63-723 Hollub Emil 2 1880 1878
8824 63-723 Hollub Mary 0.083 1880 1879.917
8825 H 65-731 Richter Frank 34 1880 1846 ID=Mor
8826 65-731 Richter Anna 30 1880 1850 ID=Mor
8827 65-731 Richter Anna 8 1880 1872
8828 65-731 Richter Mary 7 1880 1873
8829 65-731 Richter Frank 5 1880 1875
8830 65-731 Richter Leopold 3 1880 1877
8831 65-731 Richter Emma 2 1880 1878
8832 65-731 Blaschke Matha 60 1880 1820 ID=Mor. Father-in-law of Frank Richter
8833 H 65-732 Raabel: Vincent and family. See above
8834 H 65-733 Ulrich: Joseph and family. See above
8835 H 65-735 Beyer John 37 1880 1843 Listed as Beir. ID=Mor
8836 65-735 Beyer Louisa 32 1880 1848 ID=Mor
8837 65-735 Beyer Frances 4 1880 1876
8838 65-735 Beyer Agnes 2 1880 1878
8839 H 66-741 Herzik Matia 38 1880 1842 ID(Whole family)=Mor
8840 66-741 Herzik Anna 34 1880 1846
8841 66-741 Herzik Frank 14 1880 1866
8842 66-741 Herzik Joseph 7 1880 1873
8843 H 66-745 Herzik Frank 38 1880 1842 ID=Mor
8844 66-745 Herzik Fausia 32 1880 1848 ID=Mor
8845 66-745 Herzik Frances 7 1880 1873 ID=Mor
8846 66-745 Herzik Louisa 5 1880 1875 ID=Mor
8847 66-745 Herzik Bettie 4 1880 1876 ID=Mor
8848 66-745 Herzik Caroline 2 1880 1878
8849 H 67-747 Winkler: Ferdinand and family. See above
8850 H 67-749 Schilhab: Joseph and family. See above
8851 H 67-752 Rabel: Franz and family. See above
8852 H 68-766 Zahradnik: Ferdinand and family. See above
8853 H 69-770 Miller Isaac 50 1880 1830 Listed as Muller. ID=Hungary
8854 69-770 Miller Mary 53 1880 1827 ID=Mor
8855 69-770 Miller Mary 19 1880 1861
8856 69-770 Miller Anna 17 1880 1863
8857 69-770 Miller Frank 13 1880 1867
8858 69-770 Miller Oscar 11 1880 1869
8859 69-770 Miller Joseph 9 1880 1871
8860 H 70-780 Sturke Paul 53 1880 1827 ID=Prussia
8861 70-780 Sturke Louisa 47 1880 1833 ID=Prussia
8862 70-780 Sturke Edward 18 1880 1862 ID=Prussia
8863 70-780 Sturke Eliza 17 1880 1863 ID=Prussia
8864 70-780 Sturke Paul 13 1880 1867
8865 70-780 Sturke Otto 7 1880 1873
8866 H 70-793-840 Hollub Jacob 58 1880 1822 ID=Mor
8867 70-793-840 Hollub Louisa 57 1880 1823 ID=Mor
8868 70-793-840 Hollub James 20 1880 1860 ID=Mor
8869 H 70-793-841 Hollub John 26 1880 1854 ID=Mor
8870 70-793-841 Hollub Mary 19 1880 1861
8871 70-793-841 Hollub John 7 1880 1873 Age may be 1
END OF PRECINCT 8
START OF SCHULENBURG PRECINCT June 1 thru 4, 1880
8872 H 2-22 Simpson Henry G 37 1880 1843 Carpenter. Listed as Simson. ID=Oldenburg
8873 2-22 Simpson Johanna 25 1880 1855
8874 2-22 Simpson Annie 9 1880 1871
8875 2-22 Simpson Kathy 6 1880 1874
8876 H 2-22 Janssen William 3 1880 1877
8877 H 2-22 Janssen Henry 1 1880 1879
8878 H 2-22 Janssen Lula 1 1880 1879
8879 H 3-23 Munster: Ferdinand and family. See above
8880 H 4-35 Miller: August and family. See above
8881 H 4-37 Wolff John G 52 1880 1828 Carpenter. ID=Wurtemburg
8882 4-37 Wolff Annie 50 1880 1830 ID=Norway
8883 4-37 Wolff Anna M 19 1880 1861 ID=Norway
8884 4-37 Wolff Johanna 18 1880 1862 ID=Norway
8885 4-37 Wolff Hettie 16 1880 1864 ID=Norway
8886 H 4-39 Heinrich: Joseph and family. See above
8887 H 5-43 Zahradnek: Anna. See above
8888 H 5-45 Burford J Edward 25 1880 1855 Occupation-M. Docker.
