SS7_Converted from Spreadsheet

Col A=My Reference #				Col E=Given Name					
	Col B=H is Head of Household				Col F=Age	Col G=Census year			
		Col C=Census Page and house #					Col H=App. Year born [G-F)		
			Col D=Surname					Col I=Notes	

									

7678		People residing in: Fayette Co.   8J-PCT (Schulenburg Roed)      Jan 8, 1920  WAS OLD 7665 THRU 7663						
7679	H	??-70	Adamek	Emilie	53	1920	1867	ID=Aust 1850
7680		??-70	Adamek	Josephine	22	1920	1898	
7681		??-70	Adamek	Emil	20	1920	1900	
7682		??-70	Adamek	Minnie	19	1920	1901	
7683		??-70	Adamek	Adolf	16	1920	1904	
7684	H	??-71	Adamek	Henry	25	1920	1895	
7685		??-71	Adamek	Idie	23	1920	1897	
7686		People residing in: Limestone Co.   2J-PCT      Apr 21, 1910						
7687	H	??-106	Adamek	Joseph	34	1910	1876	
7688		??-106	Adamek	Emily	21	1910	1889	
7689		??-106	Adamek	Vlasta	10	1910	1900	
7690		??-106	Adamek	Henrietta	8	1910	1902	
7691		People residing in: Fayette Co.   6-PCT      June 13, 1900						
7692	H	??-98	Fiedler	Roman	50	1900	1850	b. 2/50. ID=Boh 1888
7693		??-98	Fiedler	Mary 5-3	43	1900	1857	b. 3/57. m 22 Yrs. ID=Boh 1888
7694		??-98	Fiedler	Eva	16	1900	1884	b. 9/83. ID=Boh 1888
7695		??-98	Fiedler	Frank	9	1900	1891	b. 11/90
7696	H	??-99	Vaculik	Josef	45	1900	1855	b. 11/54. ID=Boh 1890
7697		??-99	Vaculik	Mary 3-2	35	1900	1865	b. 7/64. m 18 Yrs. ID=Boh 1891
7698		??-99	Vaculik	Josef	15	1900	1885	b. 7/84. ID=Boh 1891
7699		??-99	Vaculik	John	2	1900	1898	b. 1/98
7700		People residing in: Fayette Co.   1J-PCT      Jan 2, 1920						
7701	H	1-1	Gest	Wm.	53	1920	1867	ID=Germ 1884?
7702		1-1	Gest	Olga	46	1920	1874	
7703		1-1	Gest	Louise	19	1920	1901	
7704		1-1	Gest	Elphine (daughter)	17	1920	1903	
7705		1-1	Gest	Clarence	15	1920	1905	
7706		1-1	Gest	Melinda	13	1920	1907	
7707		1-1	Gest	Edwin	11	1920	1909	
7708		1-1	Gest	Lester	9	1920	1911	
7709		1-1	Gest	Gladys	6	1920	1914	
7710		1-1	Gest	Lee	4.333	1920	1915.667	
7711	H	1-2	Gest	Andrew J.	53	1920	1867	DONE. SEE 7652 SS_6
7712		1-2	Gest	Cecelia	60	1920	1860	DONE. SEE 7652
7713	H	1-5	Citzler	Emil Jr	34	1920	1886	
7714		1-5	Citzler	Hermina	32	1920	1888	
7715		1-5	Citzler	Viola	7	1920	1913	
7716	H	1-8	Janssen	Wm.	57	1920	1863	ID=Germ 1883
7717		1-8	Janssen	Wilhemine	51	1920	1869	
7718		1-8	Janssen	Frieda	31	1920	1889	
7719		1-8	Janssen	Louis	25	1920	1895	
7720		1-8	Janssen	Emil	24	1920	1896	
7721		1-8	Janssen	Alma	22	1920	1898	
7722		1-8	Janssen	Alfred	19	1920	1901	
7723		1-8	Janssen	Lydia	16	1920	1904	
7724		1-8	Janssen	Herbert	10	1920	1910	
7725		People residing in: Fayette Co.   1J-PCT      Apr 4, 1930						
7726	H	1-12	Citzler	Emil Jr	44	1930	1886	
7727		1-12	Citzler	Hermina	42	1930	1888	
7728		1-12	Citzler	Viola	18	1930	1912	
7729		1-12	Citzler	Alida	4.333	1930	1925.667	
7730		1-12	Kern	Emil	21	1930	1909	Boarder of Emil Citzler Jr
7731		1-12	Page	Joe	50	1930	1880	Boarder of Emil Citzler Jr
7732	H	2-17	Gest	Cecile	70	1930	1860	
7733	H	2-17	Fiedler	Emil	36	1930	1894	Son of Cecile Gest
7734	H	2-18	Gest	Olga	56	1930	1874	
7735		2-18	Gest	Louis	30	1930	1900	
7736		2-18	Gest	Elphine	27	1930	1903	
7737		2-18	Gest	Edwin	21	1930	1909	
7738		2-18	Gest	Lester	19	1930	1911	
7739		2-18	Gest	Gladys	16	1930	1914	
7740		2-18	Gest	Lee	13	1930	1917	
7741		People residing in: Fayette Co. Round Top PCT (Round Top-Haw Creek Road)      May 14, 1910						
7742	H	??-258	Schlabach	Frederich	75	1910	1835	ID=Germ 1866
7743		??-258	Schlabach	Wilhemina 10-9	55	1910	1855	m 33 Yrs
7744		??-258	Schlabach	Benno	24	1910	1886	
7745		??-258	Schlabach	Henry	22	1910	1888	
7746		??-258	Schlabach	Walter	15	1910	1895	
7747		??-258	Schlabach	Elle	38	1910	1872	
7748		??-258	Schlabach	Frieda	19	1910	1891	
7749		??-258	Schlabach	Lydia	17	1910	1893	
7750	H	??-259	Hoffmann	Henry	69	1910	1841	ID=Germ 1870
7751		??-259	Hoffmann	Elizabeth 9-6	69	1910	1841	m 44 Yrs. ID=Germ 1870
7752		??-259	Hoffmann	Wm	38	1910	1872	
7753		People residing in: Fayette Co. Round Top PCT (Round Top-Haw Creek Road)      Jan 3,1920						
7754	H	??-104	Hoffmann	Henry	55	1920	1865	
7755		??-104	Hoffmann	Martha	47	1920	1873	
7756		??-104	Hoffmann	Hilda	16	1920	1904	
7757		People residing in: Fayette Co.   5J-PCT      Apr 28, 1910						
7758	H	??-151	Hoffmann	Adolph	39	1910	1871	
7759		??-151	Hoffmann	Anna 6-4	42	1910	1868	m 12 Yrs
7760		??-151	Hoffmann	Arthur	11	1910	1899	
7761		??-151	Hoffmann	Rheinhardt??	9	1910	1901	
7762		??-151	Hoffmann	Edgar	5	1910	1905	
7763		??-151	Hoffmann	Lena	0.5	1910	1909.5	
7764	H	??-154	Hoffmann	Otto	24	1910	1886	
7765		??-154	Hoffmann	Lena F	28	1910	1882	m 1 Yr
7766	H	??-155	Hoffmann	Edward	57	1910	1853	ID=Germ 1868
7767		??-155	Hoffmann	Susana 7-6	64	1910	1846	m 40 Yrs. ID=Germ 1868
7768		People residing in: Fayette Co.   8J-PCT      Jan 19, 1920						
7769	H	??-195	Hoffmann	Otto	35	1920	1885	
7770		??-195	Hoffmann	Lena	38	1920	1882	
7771		??-195	Hoffmann	Edwin	6	1920	1914	
7772		??-195	Hoffmann	Alfred	4	1920	1916	
7773	H	??-196	Friedrich	Charles	30	1920	1890	listed as Fridrich
7774		??-196	Friedrich	Adella	26	1920	1894	
7775		??-196	Friedrich	Herbert	1.583	1920	1918.417	
7776		??-196	Friedrich	Ewald	0.333	1920	1919.667	
7777		People residing in: Fayette Co.   6-PCT      June 5, 1900						
7778	H	??-48	Hoffmann	Otto	41	1900	1859	b. 9/58. ID=Germ 1880
7779		??-48	Hoffmann	Paulina 9-8	35	1900	1865	b. 2/65. ID=Germ 1875. m 14 Yrs
7780		??-48	Hoffmann	Otto	12	1900	1888	b. 11/87
7781		??-48	Hoffmann	Emil	11	1900	1889	b. 1/89
7782		??-48	Hoffmann	Arthur	10	1900	1890	b. 3/90
7783		??-48	Hoffmann	Olga	8	1900	1892	b. 10/91
7784		??-48	Hoffmann	Emma	7	1900	1893	b. 12/92
7785		??-48	Hoffmann	Martha	4	1900	1896	b. 7/95
7786		??-48	Hoffmann	Leo	3	1900	1897	b. 3/97
7787		??-48	Hoffmann	Herman	1	1900	1899	b. 4/99
7788		People residing in: Fayette Co.   8-PCT      May 4, 1910						
7789	H	??-306	Klesel	Ed. H.	33	1910	1877	
7790		??-306	Klesel	Antonia 5/4	26	1910	1884	m 9 Yrs
7791		??-306	Klesel	Anton	8	1910	1902	
7792		??-306	Klesel	Edward	6	1910	1904	
7793		??-306	Klesel	Regina	2	1910	1908	
7794		??-306	Klesel	Herbert	0.333	1910	1909.667	
7795		People residing in: Fayette Co.   St John PCT   St. John Road   Jan 13, 1920						
7796	H	??-128	Klesel	Edward	42	1920	1878	
7797		??-128	Klesel	Antonie	37	1920	1883	from Illinois
7798		??-128	Klesel	Anton	18	1920	1902	
7799		??-128	Klesel	Edward	16	1920	1904	
7800		??-128	Klesel	Regina	12	1920	1908	
7801		??-128	Klesel	Herbert	10	1920	1910	
7802		??-128	Klesel	Erwin	8	1920	1912	
7803		??-128	Klesel	Margarette	6	1920	1914	
7804		??-128	Klesel	Alfred	4.667	1920	1915.333	
7805		??-128	Klesel	Agnes	0.5	1920	1919.5	
7806		People residing in: Fayette Co.   6-PCT      June 9, 1900						
7807	H	??-69	Jemelka	Josef	37	1900	1863	b. 11/62. ID=Boh 1875
7808		??-69	Jemelka	Frances7-6	32	1900	1868	b. 1/68. ID=Boh 1877. m 14 Yrs
7809		??-69	Jemelka	Emil	12	1900	1888	b. 10/87
7810		??-69	Jemelka	Emma	10	1900	1890	b. 6/89
7811		??-69	Jemelka	Frances	8	1900	1892	b. 8/91
7812		??-69	Jemelka	Josef	6	1900	1894	b. 9/93
7813		??-69	Jemelka	Rudolf	4	1900	1896	b. 6/95
7814		??-69	Jemelka	William	2	1900	1898	b. 10/97
7815	H	??-69	Kubenka	Frank	59	1900	1841	Father-in-law of Josef Jemelka. b. 6/40. ID=Boh 1877
7816		??-69	Kubenka	Frances 3-2	58	1900	1842	Mother-in-law of Josef Jemelka. b. 10/41. ID=Boh 1877. m 31 Yrs
7817		People residing in: Lavaca Co.   6J-PCT      May 3, 1910						
7818	H	??-244	Kubenka	Frank	70	1910	1840	ID=Aust-Boh 1870
7819		??-244	Kubenka	Frances 3-2	69	1910	1841	m 40 Yrs. ID=Aust-Boh 1870
7820	H	??-245	Jemelka	Jozef	47	1910	1863	ID=Aust-Boh 1872
7821		??-245	Jemelka	Frances 8-7	43	1910	1867	ID=Aust-Boh 1870. m 23 Yrs
7822		??-245	Jemelka	Joe	18	1910	1892	
7823		??-245	Jemelka	Rudolf	16	1910	1894	
7824		??-245	Jemelka	William	14	1910	1896	
7825		??-245	Jemelka	Celia	10	1910	1900	
7826	H	??-246	Jemelka	Emil	22	1910	1888	
7827		??-246	Jemelka	Mary 0-0	22	1910	1888	m 0 Yrs
7828		People residing in: Lavaca Co.   6-PCT      Jan 26, 1920						
7829	H	??-159	Jemelka	Joseph	57	1920	1863	ID=Mor 1871
7830		??-159	Jemelka	Frances	52	1920	1868	ID=Mor 1873
7831		??-159	Jemelka	Cecelie	17	1920	1903	
7832	H	??-159	Kubenka	Frank	79	1920	1841	Father-in-law of Josef Jemelka. ID=Mor 1873
7833	H	??-160	Jemelka	Willie	22	1920	1898	
7834		??-160	Jemelka	Mary	22	1920	1898	
7835		??-160	Jemelka	Ernest	0.5	1920	1919.5	
7836		??-160	Vaculik	John	21	1920	1899	hired man of Willie Jemelka
7837	H	??-36	Gertner	Ferdinand	43	1920	1877	Start Jan 10 and 12
7838		??-36	Gertner	Marie	49	1920	1871	
7839		??-36	Gertner	Willie	24	1920	1896	
7840		??-36	Gertner	Adolph	18	1920	1902	
7841		??-36	Gertner	Rudolph	14	1920	1906	
7842		??-36	Gertner	Richard	11	1920	1909	
7843		??-36	Gertner	Emma	9	1920	1911	
7844	H	??-36	Scalion	Pete	34	1920	1886	Hired hand of Ferdinand Gertner
7845		People residing in: Lavaca Co.   3J SE PCT      Apr 5, 1930						
7846	H	??-36	Jemelka	Anton H	35	1930	1895	
7847		??-36	Jemelka	Anna	33	1930	1897	m~1917
7848		??-36	Jemelka	Annie	5	1930	1925	
7849	H	??-37	Jemelka	Anton Sr	65	1930	1865	ID=Czech 1872?
7850		??-37	Jemelka	Catherine	64	1930	1866	ID=Czech 1880. m~1887
7851	H	??-38	Jemelka	Frank Jr	42	1930	1888	
7852		??-38	Jemelka	Mary	36	1930	1894	m~1912
7853		??-38	Jemelka	Mary	17	1930	1913	
7854		??-38	Jemelka	Ludmilla	15	1930	1915	
7855		??-38	Jemelka	John	10	1930	1920	
7856		??-38	Jemelka	Francis	7	1930	1923	
7857		??-38	Jemelka	Adolph	5	1930	1925	
7858	H	??-39	Migl	Albert	40	1930	1890	
7859		??-39	Migl	Mary	40	1930	1895	m~1911
7860		??-39	Migl	Annie	18	1930	1897	
7861		??-39	Migl	Albert	9	1930	1925	
7862		People residing in: Lavaca Co.   6J-PCT NE Part    April 1930						
7863	H	??-84	Jemelka	Emil	42	1930	1888	listed as Jamelka
7864		??-84	Jemelka	Marie	42	1930	1888	m~1910
7865		??-84	Jemelka	Frank	19	1930	1911	
7866		??-84	Jemelka	___[daughter]	15	1930	1915	
7867		??-84	Jemelka	___[son]	7	1930	1923	
7868		??-84	Jemelka	___[daughter]	0.333	1930	1929.667	
7869	H	??-115	Jemelka	Joe	36	1930	1894	listed as Jamelka
7870		??-115	Jemelka	Mary	30	1930	1900	m~1919
7871		??-115	Jemelka	Victor	8	1930	1922	
7872		??-115	Michal	___	21	1930	1909	listed as brother
7873	H	??-113	Gertner	Ferdinand	54	1930	1876	listed as Gaertner
7874		??-113	Gertner	Marie	59	1930	1871	m~1900
7875		??-113	Gertner	Adolf	28	1930	1902	
7876		??-113	Gertner	Rudolf	24	1930	1906	
7877		??-113	Gertner	Richard	21	1930	1909	
7878		??-113	Gertner	Emma	19	1930	1911	
7879	H	??-114	Gertner	Willy	34	1930	1896	listed as Wily Gaertner
7880		??-114	Gertner	Maria	28	1930	1902	m~1920
7881		??-114	Gertner	Louise	8	1930	1922	
7882		??-114	Gertner	Edna	5	1930	1925	
7883		??-114	Gertner	Lilly	2.167	1930	1927.833	
7884		People residing in: Austin Co.   Cat Spring PCT      Aug 2, 1870						
7885	H	??-85	Janssen	Arnold	33	1870	1837	School Teacher. ID=Hanover
7886		??-85	Janssen	Lena	33	1870	1837	ID=Prussia
7887		??-85	Janssen	Diedrich	10	1870	1860	ID=Prussia
7888		??-85	Janssen	Emilie	5	1870	1865	
7889		??-85	Janssen	Emma	4	1870	1866	
7890		??-85	Janssen	Carl	2	1870	1868	
7891		??-85	Janssen	Rudolf	2	1870	1868	
7892		??-85	Janssen	Spina[daughter]	0.083	1870	1869.917	
7893		People residing in: Fayette Co.   LaGrange PCT      Apr 11, 1930						
7894	H	??-31	Janssen	Alfred	29	1930	1901	
7895		??-31	Janssen	Martha	33	1930	1897	m~1926
7896		??-31	Janssen	Lucille	3.5	1930	1926.5	
7897		??-31	Turner	James	78	1930	1852	
7898		People residing in: Fayette Co.   8-PCT      June 14, 1900						
7899	H	??-145	Seydler	Hermann	55	1900	1845	b. 11/44. ID=Germ 1850?
7900		??-145	Seydler	Francesca 6-5	47	1900	1853	b. 11/52. m 31 Yrs. ID=Aust 1887?
7901		??-145	Seydler	Bertha	16	1900	1884	b. 8/83
7902		??-145	Seydler	Hermann	13	1900	1887	b. 1/87
7903	H	??-145	Graf	Friedrich	7	1900	1893	grandson of Hermann Seydler
7904	H	??-145	Gassmann	Joseph	23	1900	1877	b. 11/76. ID=Aust 1892. Laborer of Hermann Seydler
7905	H	??-145	Kunz	Joseph	66	1900	1834	b. 1/34. ID=Aust 1890. Laborer of Hermann Seydler
7906	H	??-145	Fuesell	Leopold	34	1900	1866	b. 3/66. ID=Aust 1883. Laborer of Hermann Seydler
7907		People residing in: Fayette Co.   8-PCT  LaGrange-Schulenburg Rd.    Apr 15, 1910						
7908	H	2-15	Holub	Albert	55	1910	1855	ID=Aust-Boh 1885
7909		2-15	Holub	Anna 11-11	52	1910	1858	m 32 Yrs. ID=Aust-Boh 1885
7910		2-15	Holub	Charles	20	1910	1890	
7911		2-15	Holub	Louis	18	1910	1892	
7912		2-15	Holub	Anton	16	1910	1894	
7913		2-15	Holub	Joe	14	1910	1896	
7914		2-15	Holub	Julia	12	1910	1898	
7915		2-15	Holub	Mary	10	1910	1900	
7916		2-15	Holub	Alvin	6	1910	1904	
7917	H	2-18	Heinrich	Anna 1-1	34	1910	1876	ID=Germ 1885
7918		2-18	Heinrich	Joe	7	1910	1903	
7919	H	2-18	Holub	Ferd.	46	1910	1864	ID=Germ 1885. Hired man of Anna Heinrich
7920	H	2-19	Haas	Joe	68	1910	1842	ID=Germ 1875
7921		2-19	Haas	Therese 10-7	52	1910	1858	m 34 Yrs. ID=Germ 1876
7922		2-19	Haas	Ed	33	1910	1877	
7923		2-19	Haas	Fred	22	1910	1888	
7924		2-19	Haas	Joe	21	1910	1889	
7925		2-19	Haas	Milly	20	1910	1890	
7926		2-19	Haas	Frank	17	1910	1893	
7927	H	2-20	Russek	Edward Jr	26	1910	1884	
7928		2-20	Russek	Emilie 3-3	47	1910	1863	Mother of Edward Russek Jr. ID=Aust Germ ????
7929		2-20	Russek	Emilie	24	1910	1886	Sister of Edward Russek Jr
7930		2-20	Russek	Hedwig	21	1910	1889	Sister of Edward Russek Jr
7931		2-20	Lux	Charles	22	1910	1888	Hired man of Edward Russek Jr
7932		2-20	Langenburg	Willie	22	1910	1888	Hired man of Edward Russek Jr
7933		People residing in: Fayette Co.   5J-PCT      April 30, 1910						
7934	H	??-178	Haas	Rudolph	34	1910	1876	
7935		??-178	Haas	Minnie	33	1910	1877	m 14 Yrs
7936		??-178	Haas	Ada	11	1910	1899	
7937		??-178	Haas	Carrie	7	1910	1903	
7938		??-178	Haas	Arthur	6	1910	1904	
7939		??-178	Haas	Walter	3	1910	1907	
7940		People residing in: Lavaca Co.   2-PCT      Apr 26, 1910						
7941	H	??-133	Haas	Ferdinand	45	1910	1865	ID=Germ 1876
7942		??-133	Haas	Carolina 7-6	47	1910	1863	ID=Germ 1869. m 24 Yrs
7943		??-133	Haas	Amelia	22	1910	1888	
7944		??-133	Haas	Anna	18	1910	1892	
7945		??-133	Haas	Mina	16	1910	1894	
7946		??-133	Haas	Mary	12	1910	1898	
7947		??-133	Haas	Rosa	12	1910	1898	
7948		??-133	Haas	Pauline	7	1910	1903	
7949		People residing in: Fayette Co.   8-PCT  Morgan-High Hill Rd    April 18 & 19, 1910						
7950	H	??-33	Besetsny	Joe	41	1910	1869	
7951		??-33	Besetsny	Eddy	8	1910	1902	
7952		??-33	Besetsny	Meggie	7	1910	1903	
7953		??-33	Young	Adilhide	61	1910	1849	Servant of Joe Besetsny. ID=Aust-Germ 1880
7954	H	??-32	Hilscher	Frank	52	1910	1858	Listed as Hilcher. ID=Aust-Germ 1884
7955		??-32	Hilscher	Mary 10-9	48	1910	1862	ID=Aust-Germ 1884. m 25 Yrs
7956		??-32	Hilscher	Mary	23	1910	1887	
7957		??-32	Hilscher	Annie	21	1910	1889	
7958		??-32	Hilscher	Frank Jr	18	1910	1892	
7959		??-32	Hilscher	Julia	16	1910	1894	
7960		??-32	Hilscher	Louise	14	1910	1896	
7961		??-32	Hilscher	Milly	12	1910	1898	
7962		??-32	Hilscher	Rudolph	6	1910	1904	
7963		??-32	Hilscher	Alfred	4	1910	1906	
7964		People residing in: Fayette Co.   8J-PCT      Jan 30, 1920						
7965	H	??-125	Hilscher	Frank Sr	62	1920	1858	ID=Silesia 1884
7966		??-125	Hilscher	Marie	58	1920	1862	ID=Silesia 1884
7967		??-125	Hilscher	Annie	29	1920	1891	
7968		??-125	Hilscher	Louise	23	1920	1897	
7969		??-125	Hilscher	Emilia	20	1920	1900	
7970		??-125	Hilscher	Rudolph	16	1920	1904	
7971		??-125	Hilscher	Alfred	13	1920	1907	
7972		People residing in: Lavaca Co.   1-PCT      Apr 15, 1910						
7973	H	1-1	Sturm	Ubbine 6-6	63	1910	1847	ID=Germ 1878
7974		1-1	Sturm	Frank H	23	1910	1887	
7975		1-1	Sturm	Frieda F	25	1910	1885	Daughter-in-law?? of Ubbine Sturm
7976	H	1-1	Ebel	Louise	32	1910	1878	Daughter of Ubbine Sturm
7977	H	1-1	Janssen	Harmike	68	1910	1842	Sister of Ubbine Sturm
7978	H	1-2	Ebel	Fredrich A	30	1910	1880	
7979		1-2	Ebel	Selma 3-3	28	1910	1882	m 7 Yrs
7980		1-2	Ebel	Elvira	5	1910	1905	
7981		1-2	Ebel	Milton	2	1910	1908	
7982		1-2	Ebel	Arnold	0.167	1910	1909.833	
7983		1-2	Claus	Robert	22	1910	1888	Hired hand of Fredrich Ebel
7984		People residing in: Dewitt Co.   1-PCT    ?????, 1920						
7985	H	??-131	Dieringer	Joe	67	1920	1853	ID=Germ ????
7986		??-131	Dieringer	Forrnek??	50	1920	1870	ID=Germ ????
7987	H	??-131	Meyer	Edmund	4	1920	1916	Grandson of Joe Dieringer
7988	H	??-131	Meyer	Louise	2	1920	1918	Granddaughter of Joe Dieringer
7989	H	??-138	Till	Joe	31	1920	1889	
7990		??-138	Till	Selma	26	1920	1894	
7991	H	??-143	Dieringer	Herbert	20	1920	1900	Lodger of Joe Grossmann
7992	H	??-323	Dieringer	Sevein	44	1920	1876	Start Feb 25. ID=Germ 1881
7993		??-323	Dieringer	Emilia	36	1920	1884	ID=Germ 1892
7994		??-323	Dieringer	Mata (daughter)	17	1920	1903	
7995		??-323	Dieringer	Hugo	13	1920	1907	
7996		??-323	Dieringer	Emiel	11	1920	1909	
7997		??-323	Dieringer	Emilie	11	1920	1909	
7998		??-323	Dieringer	Willy	8	1920	1912	
7999		??-323	Dieringer	Edwin	6	1920	1914	
8000		??-323	Dieringer	Rosie	4	1920	1916	
8001		??-323	Dieringer	Melonie??	1.167	1920	1918.833	Age is uncertain
8002		People residing in: Comanche Co.   Comanche PCT    Jan 9, 1920						
8003	H	??-158	Dieringer	William J	46	1920	1874	Whole family from West Virginia
8004		??-158	Dieringer	Jessie	46	1920	1874	
8005		??-158	Dieringer	Nancy B	24	1920	1896	
8006		??-158	Dieringer	Daniel W	21	1920	1899	
8007		??-158	Dieringer	John W	20	1920	1900	
8008		??-158	Dieringer	Jessie E [daughter]	17	1920	1903	
8009		??-158	Dieringer	Philip G	15	1920	1905	
8010		People residing in: Austin Co.   1-PCT    June 9, 1900						
8011	H	??-58	Schotze	Amelia 11-4	60	1900	1840	Listed as Scholze. b. 1/40. ID (Whole family)=Germ 1882
8012	H	??-58	Fiedler	Otto	31	1900	1869	Listed as Feelder. b. 11/68
8013		??-58	Schotze	Richard	26	1900	1874	Listed as Scholze. b. 1/74
8014		??-58	Schotze	Lena	18	1900	1882	b. 8/81
8015		People residing in: Lavaca Co.   2J-PCT      June 9, 1900						
8016	H	??-67	Fritsch	Jos K	37	1900	1863	b. 8/62. ID=Boh 1880
8017		??-67	Fritsch	Anna 7-3	41	1900	1859	b. 6/69??. ID=Boh 1861. m 15 Yrs
8018		??-67	Fritsch	Paul J	12	1900	1888	b. 4/88
8019		??-67	Fritsch	Emilie	10	1900	1890	b. 9/89
8020		??-67	Fritsch	Agnes	9	1900	1891	b. 12/90
8021		People residing in: Lavaca Co.   2-PCT      Apr 29, 1910						
8022	H	??-196	Fritsch	Annie 8-6	56	1910	1854	ID=Germ 1886. Not Paul's mother!!
8023		??-196	Fritsch	Rudolph	22	1910	1888	
8024		??-196	Fritsch	William	21	1910	1889	
8025		People residing in: Lavaca Co.   3-PCT      June 25, 1900						
8026	H	??-288	Dieringer	Joseph	35	1900	1865	Listed as Deiringer. b. 4/65. ID=Germ 1880
8027		??-288	Dieringer	Veronica 1-1	29	1900	1871	b. 6/70. ID=Germ 1881. m 10 Yrs
8028		??-288	Dieringer	Annie	5	1900	1895	b. 7/94
8029		People residing in: Fayette Co.   8J-PCT  Engle-Freyburg Rd     Apr 7 & 9, 1910						
8030	H	??-159	Haas	William	35	1910	1875	ID=Germ 1882
8031		??-159	Haas	Mina?? 5-5	36	1910	1874	ID=Germ 1882. m 16 Yrs
8032		??-159	Haas	Mary	14	1910	1896	
8033		??-159	Haas	Olga	12	1910	1898	
8034		??-159	Haas	Lena	11	1910	1899	
8035		??-159	Haas	Willis	8	1910	1902	
8036		??-159	Haas	Ernest	2	1910	1908	
8037	H	??-159	Haas	Oswald	69	1910	1841	Father of William Haas. ID=Germ 1882
8038		People residing in: Fayette Co.   5J-PCT      Jan 6 & 9, 1920						
8039	H	??-44	Heinrich	August	24	1920	1896	Listed as Heirich
8040		??-44	Heinrich	Louise	18	1920	1902	
8041		??-44	Heinrich	Willie	1.083	1920	1918.917	
8042		People residing in: Fayette Co.   Fayetteville 2-PCT      June 1900						
8043	H	??-119	Gertner	Josef	27	1900	1873	b. 6/72
8044		??-119	Gertner	Amanda 1-1	30	1900	1870	b. 6/69. m 4 Yrs
8045		??-119	Gertner	Alvin	3	1900	1897	b. 2/97
8046	H	??-119	Gertner	Lena 1-1	63	1900	1837	Mother of Joe Gertner. b. 5?/37. ID=Germ 1874
8047	H	??-120	Fritsch	Josef	62	1900	1838	b. 6/37. ID=Germ 1859
8048		??-120	Fritsch	Helen 11-8?	49	1900	1851	b. 3/51. ID=Germ 1866. m 31 Yrs
8049		??-120	Fritsch	Otto	20	1900	1880	b. 11/79
8050		??-120	Fritsch	Charles	12	1900	1888	b. 2/88
8051		??-120	Fritsch	Louis	10	1900	1890	b. 5/90
8052		??-120	Fritsch	Fritz	7	1900	1893	b. 1/93
8053		??-120	Fritsch	Mathilda	18	1900	1882	b. 10/81
8054		??-120	Fritsch	Mary	13	1900	1887	b. 8/86
8055		??-120	Fritsch	Helen	10	1900	1890	b. 5/90
8056	H	??-120	Kasparek	Willie	20	1900	1880	b. 1/80. Laborer of Josef Fritsch
8057		People residing in: Fayette Co.   Fayetteville PCT      Apr 16, 1910						
8058	H	??-36	Gertner	Joe	37	1910	1873	Listed as Geartner
8059		??-36	Gertner	Manna 1-1	39	1910	1871	m 14 Yrs
8060		??-36	Gertner	Alvin	13	1910	1897	
8061		People residing in: Fayette Co.   2J-PCT      Apr 28, 1910						
8062	H	??-202	Gertner	Frank	47	1910	1863	Listed as Geartner. ID=Germ 1878
8063		??-202	Gertner	Louisie 6-4	43	1910	1867	m 23(or 27) Yrs
8064		??-202	Gertner	John	22	1910	1888	
8065		??-202	Gertner	Frank	16	1910	1894	
8066		??-202	Gertner	Elo	15	1910	1895	
8067		??-202	Gertner	Martha	13	1910	1897	
8068	H	??-202	Bond	John	17	1910	1893	Servant of Frank Gertner
8069		People residing in: Lavaca Co.   2 J-PCT      June 8 & 9, 1900						
8070	H	??-74	Schilhab	Rudolph	27	1900	1873	b. 12/72. ID=Aust 1890
8071		??-74	Schilhab	Mary 4-3	27	1900	1873	b. 12/72. ID=Aust 1873. m 7 Yrs
8072		??-74	Schilhab	Emil	4	1900	1896	b. 10/95
8073		??-74	Schilhab	Minnie	3	1900	1897	b. 3/97
8074		??-74	Schilhab	Agnes	2	1900	1898	b. 5/98
8075	H	??-75	Haas	Andreas	71	1900	1829	b. 10/28. ID=Aust 1873
8076	H	??-77	Haas	Ferdinand	34	1900	1866	b. 6/65. ID=Germ 1873
8077		??-77	Haas	Karolina 5-5	37	1900	1863	b. 3/63. ID=Germ 1886. m 13 Yrs
8078		??-77	Haas	Emilie	13	1900	1887	b. 10/86
8079		??-77	Haas	Anna	9	1900	1891	b. 7/90
8080		??-77	Haas	Wilhemine	6	1900	1894	b. 5/94
8081		??-77	Haas	Mary	2	1900	1898	b. 6/97
8082		??-77	Haas	Rosa	2	1900	1898	b. 6/97
8083		People residing in: Lavaca Co.   2-PCT     Jan 19, 1920						
8084	H	??-192	Haas	Ferdinand	55	1920	1865	Listed as Hasse, age 75. ID=Germ 1872
8085		??-192	Haas	Carolina	55	1920	1865	Listed as age 75. ID=Germ 1868
8086		??-192	Haas	Annie	28	1920	1892	
8087		??-192	Haas	Mina	25	1920	1895	
8088		??-192	Haas	Mary	21	1920	1899	
8089		??-192	Haas	Rosa	21	1920	1899	
8090		??-192	Haas	Paulina	17	1920	1903	
8091	H	??-192	Haas	Fred B	2.75	1920	1917.25	Grand-son of Ferdinand Haas
8092		People residing in: Fayette Co.   8J-PCT      Feb 6, 1920						
8093	H	??-198	Hilscher	Frank Jr	27	1920	1893	
8094		??-198	Hilscher	Mary	27	1920	1893	
