SS5_Converted from Spreadsheet
Col A=My Reference # Col E=Given Name
Col B=H is Head of Household Col F=Age Col G=Census year
Col C=Census Page and house # Col H=App. Year born [G-F)
Col D=Surname Col I=Notes
5971 People residing in: Fayette Co. 3 J-PCT (N E Part) Apr 5, 1930
5972 H ??-143-47 Schmidt Arno 47 1930 1883 ID=Germ 1874
5973 ??-143-47 Schmidt Bertha 46 1930 1884 m~1905
5974 H ??-143-48 Schmidt Paul 21 1930 1909
5975 ??-143-48 Schmidt Ophelia 18 1930 1912 m~1929
5976 H ??-229 Leonhardt R. Jacob 23 1930 1907
5977 ??-229 Leonhardt Lorraine 16 1930 1914
5978 H ??-229 Schmidt Elton 18 1930 1912 Helper of R. Jacob Leonhardt
5979 H ??-172 Ulrich Ilo 23 1930 1907 start Apr 19
5980 ??-172 Ulrich Agnes 27 1930 1903 m~1929
5981 H ??-176 Ulrich Arthur 28 1930 1902
5982 ??-176 Ulrich Viola 22 1930 1908 m~1927
5983 H ??-180 Ulrich Charles 51 1930 1879
5984 ??-180 Ulrich Anna 50 1930 1880 m~1901
5985 ??-180 Ulrich Norma 28 1930 1902
5986 H ??-184 Albers Alvin 44 1930 1886
5987 ??-184 Albers Anita 41 1930 1889 m~1909
5988 ??-184 Albers Irma 18 1930 1912
5989 ??-184 Albers Leroy 10 1930 1920
5990 ??-184 Albers Curtis 2 1930 1928
5991 H ??-184 Albers Emil 23 1930 1907 nephew of Alvin Albers
5992 H ??-68 Ullrich Herbert 26 1930 1904
5993 ??-68 Ullrich Selma 23 1930 1907 m~1928
5994 ??-68 Ullrich LLoyd 1 1930 1929
5995 People residing in: Fayette Co. Schulenburg Apr 5, 1930
5996 H ??-130 Schultz Emil Jr. 38 1930 1892
5997 ??-130 Schultz Annie 35 1930 1895 m~1920
5998 ??-130 Schultz June E. 6 1930 1924
5999 ??-130 Schultz Clyde 1 1930 1929
6000 H ??-130 Ullrich Emma 20 1930 1910 servant of Emil Schultz
6001 People residing in: Fayette Co. Lagrange PCT 1930
6002 H ??-145 Schlottmann Dora 44 1930 1886
6003 ??-145 Schlottmann Floriana 17 1930 1913
6004 ??-145 Schlottmann James 15 1930 1915
6005 H ??-145 Ullrich Frieda 74 1930 1856 mother of Dora Schlottmann
6006 People residing in: Fayette Co. 3J-PCT (NS E Part) April 1930
6007 H ??-143 Ullrich Otto 55 1930 1875
6008 ??-143 Ullrich Emma 52 1930 1878 m~1900
6009 ??-143 Ullrich Otto 13 1930 1917
6010 ??-143 Ullrich Erma 8 1930 1922
6011 H ??-145 Ullrich Willie A. 31 1930 1899
6012 ??-145 Ullrich Verlies 21 1930 1909 m~1929
6013 H ??-145 Ullrich Lina 56 1930 1874 mother of Willie Ullrich
6014 H ??-145 Ullrich Adam 21 1930 1909 brother of Willie Ullrich
6015 H ??-83 Ullrich Mrs. Rudolph 64 1930 1866 WD 18 Yrs
6016 ??-83 Ullrich Alma 46 1930 1884
6017 ??-83 Ullrich John 34 1930 1896
6018 ??-83 Ullrich Bessie 29 1930 1901
6019 ??-83 Ullrich Anna 27 1930 1903
6020 ??-83 Ullrich Lina 27 1930 1903
6021 ??-83 Ullrich Wilhimine 24 1930 1906
6022 ??-83 Ullrich Fritz 22 1930 1908
6023 ??-83 Ullrich Almita 22 1930 1908
6024 People residing in: Fayette Co. 8-PCT Apr 28, 1910
6025 H ??-189 Ulrich Adolph 38 1910 1872
6026 ??-189 Ulrich Carrie 8-6 36 1910 1874 m 18 Yrs. ID=Aust-Germ 1875
6027 ??-189 Ulrich Anna 16 1910 1894
6028 ??-189 Ulrich Joseph 15 1910 1895
6029 ??-189 Ulrich Alphonse Jr. 11 1910 1899
6030 ??-189 Ulrich Emilie 10 1910 1900
6031 ??-189 Ulrich Ferd 5 1910 1905
6032 ??-189 Ulrich Rudolph 2 1910 1908
6033 People residing in: Fayette Co. Round Top PCT Mar 16, 1870
6034 H ??-177 Ulrich A. 46 1870 1824 ID=Saxony. Book-finder
6035 ??-177 Ulrich Louisa 40 1870 1830 ID=Saxony
6036 ??-177 Ulrich Mina 10 1870 1860
6037 People residing in: Fayette Co. 8-PCT June 15, 1900
6038 H ??-181 Ulrich Adolph 28 1900 1872 b. 7/1871
6039 ??-181 Ulrich Caroline 5-4 27 1900 1873 b. 1/78?. m 8 Yrs
6040 ??-181 Ulrich Anna 6 1900 1894 b. 10/95
6041 ??-181 Ulrich Jospeh 5 1900 1895 b. 3/95
6042 ??-181 Ulrich Adolph 1 1900 1899 b. 7/98
6043 ??-181 Ulrich Emilie 0.333 1900 1899.667 b. 1/1900
6044 People residing in: Fayette Co. 8-PCT Jan 21, 1920
6045 H ??-85 Ulrich Adolph 48 1920 1872
6046 ??-85 Ulrich Caroline 46 1920 1874 ID=Mor 1885
6047 ??-85 Ulrich Emilie 20 1920 1900
6048 ??-85 Ulrich Ferdinand 15 1920 1905
6049 ??-85 Ulrich Rudolph 12 1920 1908
6050 ??-85 Ulrich Edna 3.417 1920 1916.583
6051 People residing in: Fayette Co. 8-PCT June 11, 1880
6052 H 13-250 Heinrich Joseph 39 1880 1841 ID (Whole Family) =Moravia
6053 13-250 Heinrich Magdalena 38 1880 1842
6054 13-250 Heinrich Joseph 11 1880 1869
6055 13-250 Heinrich Edward 9 1880 1871
6056 13-250 Heinrich Alois 8 1880 1872
6057 13-250 Heinrich Ferdinand 7 1880 1873
6058 13-250 Heinrich Louisa May 1 1880 1879
6059 13-250 Heinrich Rosa 3 1880 1877
6060 H 13-250 Matsga John 64 1880 1816 Father of Joseph Heinrich
6061 H 13-250 Matsga Edward 26 1880 1854 Brother of Joseph Heinrich
6062 H 18-304 Klesel George 25 1880 1855 listed as Klasel. ID=Mor
6063 18-304 Klesel Caroline 26 1880 1854 ID=Mor
6064 18-304 Klesel Mary 5 1880 1875
6065 18-304 Klesel Ferdinand 0.5 1880 1879.5
6066 H 18-304 Roeder Rosina 70 1880 1810 ID=Mor. listed as Reder. mother-in-law of George Kloesel
6067 People residing in: Fayette Co. 8-PCT June 11, 1900
6068 H ??-276 Klesel August 31 1900 1869 listed as Klasell. b. 3/77
6069 ??-276 Klesel Anna 30 1900 1870 b. 7/79. ID=Germ 1884. M 9 Yrs
6070 ??-276 Klesel Anna 8 1900 1892 b. 8/91
6071 ??-276 Klesel Malinda 6 1900 1894 b. 5/93
6072 ??-276 Klesel August 4 1900 1896 b. 10/95
6073 ??-276 Klesel Frederick 2 1900 1898 b. 8/97
6074 H ??- 277 Klesel George 46 1900 1854 listed as Klesell. b. 7/53. ID=Germ 1873
6075 ??- 277 Klesel Carolina 7-6 46 1900 1854 nee Roeder. b. 9/53. ID=Germ 1872. m 25 Yrs
6076 ??- 277 Klesel Ferdinand 21 1900 1879 b. 8/78
6077 ??- 277 Klesel Ludmilla 18 1900 1882 b. 11/81
6078 ??- 277 Klesel Rudolph 13 1900 1887 b. 7/86
6079 ??- 277 Klesel Frank??? 9 1900 1891 b. 6/90
6080 ??- 277 Klesel Joseph 4 1900 1896 b. 9/95
6081 People residing in: Fayette Co. 8-PCT May 6, 1910
6082 H ??-325 Klesel George 54 1910 1856 ID=Germ 1867
6083 ??-325 Klesel Karolina 7-5 55 1910 1855 nee Roeder. ID=Germ 1872. m 32 Yrs
6084 ??-325 Klesel Rudolph 22 1910 1888
6085 ??-325 Klesel Frank 18 1910 1892
6086 ??-325 Klesel Joseph 13 1910 1897
6087 H ??-325 Klesel Josephine 13 1910 1897 Adopted daughter of George Kloesel
6088 H ??-325 Klesel Fanny 6 1910 1904 Adopted daughter of George Kloesel
6089 H ??-324 Klesel August H. 41 1910 1869
6090 ??-324 Klesel Annie 9-8 40 1910 1870 m 19 Yrs. ID=Germ 1885
6091 ??-324 Klesel Annie 17 1910 1893
6092 ??-324 Klesel Melanie 15 1910 1895
6093 ??-324 Klesel August Jr. 13 1910 1897
6094 ??-324 Klesel Hedwig 11 1910 1899
6095 ??-324 Klesel Alfred 9 1910 1901
6096 ??-324 Klesel Charles 7 1910 1903
6097 ??-324 Klesel Adell 4 1910 1906
6098 ??-324 Klesel Henry 2 1910 1908
6099 H ??-333 Klesel Ferdinand 51 1910 1859 Start May 8. ID=Germ 1867
6100 ??-333 Klesel Annie 6-6 48 1910 1862 m 30 Yrs
6101 ??-333 Klesel Edmund 23 1910 1887
6102 ??-333 Klesel Emma 20 1910 1890
6103 ??-333 Klesel Henry 17 1910 1893
6104 ??-333 Klesel Frank 13 1910 1897
6105 ??-333 Klesel Hedwig 8 1910 1902
6106 H ??-334 Klesel Charles 78 1910 1832 ID=Germ 1867
6107 ??-334 Klesel Katharine 7-6 66 1910 1844 ID=Germ 1867. m 44 Yrs
6108 H ??-339 Michalke Wilhelm 78 1910 1832 ID=Germ 1881
6109 ??-339 Michalke Veronica 55 1910 1855 ID=Germ ????. m 25 Yrs
6110 ??-339 Michalke Joseph 22 1910 1888
6111 ??-339 Michalke Wilhelm 19 1910 1891
6112 People residing in: Fayette Co. 8 J-PCT Jan 21, 1920
6113 H ??-241 Klesel George 65 1920 1855 ID=Germ 1866
6114 ??-241 Klesel Frances 15 1920 1905
6115 H ??-241 Pauler Mary 24 1920 1896 Servant of George Klesel
6116 People residing in: Wharton Co. 5 J-PCT (N W Part) Apr 2, 1930
6117 H 1-9 Billeck Rudolph C. 27 1930 1903 listed as Bilek
6118 1-9 Billeck Julia M. 23 1930 1907 m~1926
6119 1-9 Billeck Margaret 4.5 1930 1925.5
6120 1-9 Billeck Dorothy 1.417 1930 1928.583
6121 People residing in: Fayette Co. Fayetteville P O XXXX, 1860
6122 H ??-42 Miller John F. 50 1860 1810 listed as Muller. ID=Prussia. School teacher
6123 People residing in: Fayette Co. Round Top P O 1860
6124 H ??-419 Ahrens Diodech 53 1860 1807 listed as Aherens. ID=Oldenburg
6125 ??-419 Ahrens Eliza 47 1860 1813 ID=Oldenburg
6126 ??-419 Ahrens Lena 19 1860 1841 ID=Oldenburg
6127 ??-419 Ahrens Thomas 15 1860 1845
6128 ??-419 Ahrens Fredric 9 1860 1851
6129 ??-419 Ahrens John 6 1860 1854
6130 ??-419 Ahrens ___(son) 4 1860 1856
6131 ??-419 Ahrens Henry 26 1860 1834 listed as Aherens. ID=Oldenburg
6132 ??-419 Ahrens Hermann A. 26 1860 1834 listed as Aherens. ID=Oldenburg
6133 People residing in: Fayette Co. High Hill P O Sept 13, 1870
6134 H ??-218 Ahrens Hermann 25 1870 1845 BORN IN TEXAS
6135 ??-218 Ahrens Amelia 24 1870 1846
6136 ??-218 Ahrens John 0.667 1870 1869.333
6137 H ??-218 Grater Doris 21 1870 1849 Staying with Hermann Ahrens
6138 ??-218 Grater Frederick 27 1870 1843
6139 H ??-218 Oting Julius 14 1870 1856 Staying with Hermann Ahrens
6140 People residing in: Fayette Co. 8 PCT June 23, 1880
6141 H 48-581 Ahrens Hermann 35 1880 1845 ID=Oldenburg
6142 48-581 Ahrens Louisa ?? 31 1880 1849 ID=Oldenburg
6143 48-581 Ahrens John 11 1880 1869
6144 48-581 Ahrens Rheinhard 9 1880 1871
6145 48-581 Ahrens Rudolf 8 1880 1872
6146 48-581 Ahrens Emma 6 1880 1874
6147 48-581 Ahrens Ida 4 1880 1876
6148 48-581 Ahrens Hermann 2 1880 1878
6149 48-581 Ahrens Charles 0.25 1880 1879.75
6150 People residing in: Fayette Co. 8-PCT June 5, 1900
6151 H ??-42 Ahrens Hermann 55 1900 1845 b. 6/1844
6152 ??-42 Ahrens Amelia 9-9 55 1900 1845 b. 10/44. ID=Germ 1851. m 30 Yrs
6153 ??-42 Ahrens Ida 23 1900 1877 b. 6/76
6154 ??-42 Ahrens August 20 1900 1880 b. 3/80
6155 ??-42 Ahrens Paul 18 1900 1882 b. 4/82
6156 ??-42 Ahrens Ella 16 1900 1884 b. 3/84
6157 H ??-44 Sachtleben Emil 19 1900 1881 b. 6/81. Laborer of Ernst Schwenke
6158 People residing in: Fayette Co. Ammannsville PCT June 7, 1900
6159 H ??-84 Tengler Ernst 33 1900 1867 b. 2/67. ID=Aust 1882
6160 ??-84 Tengler Agnes 6-5 32 1900 1868 b. 1/68. ID=Boh 1874. m 12 Yrs
6161 ??-84 Tengler Mary 8 1900 1892 b. 3/92
6162 ??-84 Tengler Fritz 6 1900 1894 b. 1/94
6163 ??-84 Tengler Emil 4 1900 1896 b. 6/95
6164 ??-84 Tengler Martha 2 1900 1898 b. 7/97
6165 ??-84 Tengler Raymond 0.583 1900 1899.417 b. 10/99
6166 H ??-91 Ahrens John D. 30 1900 1870 b. 1/1870
6167 ??-91 Ahrens Lena 23 1900 1877 b. 2/77. m 2 Yrs
6168 ??-91 Ahrens Wallace 1 1900 1899 b. 7/98
6169 People residing in: Fayette Co. 7 J-PCT April 1910
6170 H ??-174 Ahrens J. D. 40 1910 1870
6171 ??-174 Ahrens Lena 6-3 33 1910 1877 m 13 Yrs
6172 ??-174 Ahrens Wallace 11 1910 1899
6173 ??-174 Ahrens Emil 2 1910 1908
6174 ??-174 Ahrens Johnnie 0.75 1910 1909.25
6175 H ??-174 Stoever Sophia 10-8 70 1910 1840 mother-in-law of J.D. Ahrens. ID=Germ 1886
6176 People residing in: Fayette Co. 4-WD Flatonia Feb 11,1920
6177 H ??-108 Ahrens John D. 50 1920 1870
6178 ??-108 Ahrens Lena 43 1920 1877
6179 ??-108 Ahrens Wallace 21 1920 1899
6180 ??-108 Ahrens Emil 17 1920 1903
6181 ??-108 Ahrens John 10 1920 1910
6182 ??-108 Ahrens Roy 2.667 1920 1917.333
6183 People residing in: Fayette Co. 7 J-PCT (West Part) Apr 2, 1930
6184 H ??-17 Ahrens John D. Sr. 60 1930 1870
6185 ??-17 Ahrens Carolina 43 1930 1887 m~1907
6186 ??-17 Ahrens Emil D. 22 1930 1908
6187 ??-17 Ahrens John D. Jr 20 1930 1910
6188 ??-17 Ahrens Roy R. 12 1930 1918
6189 H ??-28 Ahrens Wallace 31 1930 1899
6190 ??-28 Ahrens Bertha W. 23 1930 1907 nee Fiedler. m~1922
6191 ??-28 Ahrens Leona L. 4.583 1930 1925.417
6192 H ??-28 Funke Mathisa (fem) 67 1930 1863 Staying with Wallace Ahrens
6193 People residing in: Caldwell Co. Locxkhart 1930
6194 H ??-278 Ahrens Paul S. 47 1930 1883
6195 ??-278 Ahrens Alma F. 43 1930 1887 m~1910
6196 ??-278 Ahrens Isabel E. 18 1930 1912
6197 ??-278 Ahrens Lorene M. 8 1930 1922
6198 ??-278 Ahrens Joyce E. 5 1930 1925
6199 People residing in: Karne Co. 1 J-Pct (s. Part) Campbelton-Kranes City Rd. Apr 14, 1930
6200 H ??-119 Kunschik Joe 35 1930 1895
6201 ??-119 Kunschik Mary 22 1930 1908 m~1930
6202 ??-119 Kunschik Joe E. 0.333 1930 1929.667
6203 H ??-120 Ahrens Rudolph E. 40 1930 1890
6204 ??-120 Ahrens Elizabeth 36 1930 1894 m~1913
6205 ??-120 Ahrens Raymond 15 1930 1915
6206 ??-120 Ahrens Harold 13 1930 1917
6207 ??-120 Ahrens Leland 7 1930 1923
6208 ??-120 Ahrens Werner 3 1930 1927
6209 ??-120 Ahrens Elo 0.333 1930 1929.667
6210 H ??-124 Hoffmann Ernst 65 1930 1865
6211 ??-124 Hoffmann Bertha 62 1930 1868 m~1891
6212 ??-124 Hoffmann Paul 34 1930 1896
6213 ??-124 Hoffmann Bertha 25 1930 1905
6214 People residing in: Fayette Co. Schulenburg Apr 8, 1930
6215 H ??-205 Brossmann Joe 27 1930 1903 Carpenter. Anderson St.
6216 ??-205 Brossmann Magdelena 24 1930 1906 nee Pauler. m~1923
6217 ??-205 Brossmann Frances 4.417 1930 1925.583
6218 ??-205 Brossmann Rosalie 2.583 1930 1927.417
6219 ??-205 Brossmann Irene 2.583 1930 1927.417
6220 ??-205 Brossmann Edgar 0.75 1930 1929.25
6221 People residing in: Fayette Co. 1 J-PCT Apr 3, 1930
6222 H 1-9 Cittzler Max 38 1930 1892
6223 1-9 Cittzler Elsie 39 1930 1891 nee Fiedler. m~1915
6224 1-9 Cittzler Arthur 12 1930 1918
6225 1-9 Cittzler Atlan 10 1930 1920
6226 1-9 Cittzler Emil Sr. 74 1930 1856 father of Max Cittzler. ID=Germ 1884
6227 People residing in: Victoria Co. 1 J-PCT (Southeast Part)-Patty Welder Rd Apr. 21, 1930
6228 H ??-391 Guettermann William 34 1930 1896
6229 ??-391 Guettermann Louise 32 1930 1898 nee Eschenburg. m~1921
6230 ??-391 Guettermann Ben W. 0.167 1930 1929.833
6231 People residing in: Lavaca Co. 3 J-PCT (West Part) Apr 16, 1930
6232 H ??-191 Eschenburg Chas 56 1930 1874
6233 ??-191 Eschenburg Helena 56 1930 1874 m~1897
6234 ??-191 Eschenburg Edna 24 1930 1906
6235 ??-191 Eschenburg Kermit 20 1930 1910
6236 ??-191 Eschenburg Edward 16 1930 1914
6237 People residing in: Lavaca Co. Shiner Town April 15, 1930
6238 H ??-217 Eschenburg Gus 57 1930 1873
6239 ??-217 Eschenburg Annie 52 1930 1878 m~1896
6240 ??-217 Eschenburg Gerlais (daughter) 14 1930 1916
6241 People residing in: Victoria Co. 1-WD Victoria
6242 H ??-594 Eschenburg Louis E.?? 26 1930 1904 listed as Louise. Bridge Services. Lodger with A. Woensch
6243 People residing in: Wilson Co. 3 J-PCT (South Part) Apr 24, 1930
6244 H ??-261 Raabe Otto W. 32 1930 1898
6245 ??-261 Raabe Rose Agnes 21 1930 1909 m~1927
6246 ??-261 Raabe Kenneth 2.833 1930 1927.167
6247 H ??-261 Winkler Robert 36 1930 1894 brother-in-law of Otto Raabe
6248 People residing in: Lavaca Co. 3 J-PCT (N E Part) Apr 24, 1930
6249 H ??-235 Goesch Wm. A. 42 1930 1888
6250 ??-235 Goesch Alma 37 1930 1893 nee Fiedler. m~1911
6251 ??-235 Goesch Esther 13 1930 1917
6252 ??-235 Goesch Mildred 9 1930 1921
6253 ??-235 Goesch Willie J. 8 1930 1922
6254 ??-235 Goesch Milton 0.667 1930 1929.333
6255 H ??-235 Ebel Elroy 17 1930 1913 boarder of Wm. A. Goesch
6256 H ??-137 Nollkamper Gus G. 45 1930 1885
6257 ??-137 Nollkamper Frieda 45 1930 1885 m~1908
6258 ??-137 Nollkamper Herbert 20 1930 1910
6259 ??-137 Nollkamper Rosine 12 1930 1918
6260 ??-137 Nollkamper Eugene 7 1930 1923
6261 H ??-137 Goesch Wm. Sr 80 1930 1850 ID=Germ 1874. Father-in-law of Gus Nollkamper
6262 People residing in: Lavaca Co. 6-PCT - Kominsky-Moulton Rd Apr 27, 1910
6263 H ??-194 Miller Charles 37 1910 1873
6264 ??-194 Miller Helena 21 1910 1889 nee Janssen. m 0 Yrs
6265 H ??-194 Miller Chartles A. 84 1910 1826 Father of Charles F. Miller. ID=Aust-Germ 1872
6266 H ??-194 Miller Helena 72 1910 1838 Mother of Charles F. Miller. ID=-Germ 1846. m 45 Yrs
6267 H ??-195 Richter John J. 29 1910 1881
6268 ??-195 Richter Bertha 3-2 24 1910 1886 m 5 Yrs
6269 ??-195 Richter John 5 1910 1905
6270 ??-195 Richter Charles 4 1910 1906
6271 People residing in: Lavaca Co. 6-PCT Jan 2, 1920
6272 H 1-8 Miller Charles 47 1920 1873
6273 1-8 Miller Helen 28 1920 1892 nee Janssen
6274 1-8 Miller Linda 7 1920 1913
6275 People residing in: Lavaca Co. 6-PCT (N E Part) Apr 4, 1930
6276 H ??-29 Miller Charles 57 1930 1873 listed as Mueller
6277 ??-29 Miller Helene 39 1930 1891 nee Janssen. m~1911
6278 ??-29 Miller Linda 17 1930 1913
6279 ??-29 Miller Dodie 7 1930 1923
6280 H ??-30 Richter John 25 1930 1905
6281 ??-30 Richter Lena 25 1930 1905 m~1930
6282 People residing in: Dewitt Co. 3 J-PCT Jan 27, 1920
6283 H ??-258 Wolf Henry 25 1920 1895
6284 ??-258 Wolf Ottilia 36 1920 1884
6285 ??-258 Wolf Della 3 1920 1917
6286 People residing in: Dewitt Co. 1 J-PCT Apr 10, 1930
6287 H ??-56 Dieringer Emilia 47 1930 1883 widowed 4 yrs. ID=Germ
6288 ??-56 Dieringer Emil 21 1930 1909
6289 ??-56 Dieringer Willie 18 1930 1912
6290 ??-56 Dieringer Edwin 16 1930 1914
6291 ??-56 Dieringer Rosie 13 1930 1917
6292 ??-56 Dieringer Melonie 12 1930 1918
6293 ??-56 Dieringer Roland 9 1930 1921
6294 H ??-57 Sturm E. J. 27 1930 1903
6295 ??-57 Sturm Meta 27 1930 1903 nee Dieringer. m~1925
6296 ??-57 Sturm Anna 4 1930 1926
6297 ??-57 Sturm Emily E. 2 1930 1928
6298 ??-57 Sturm Norma K 0.833 1930 1929.167
6299 People residing in: Dewitt Co. 3 J-PCT Apr 11, 1930
6300 H ??-73 Dieringer John 56 1930 1874 ID=Germ 1882
6301 ??-73 Dieringer Mary 54 1930 1876 ID=Germ 1882. m~1898
6302 ??-73 Dieringer Olga 17 1930 1913
6303 ??-73 Dieringer Armin 13 1930 1917
6304 ??-73 Dieringer Alfred 22 1930 1908
6305 H ??-66 Wolf Henry 36 1930 1894
6306 ??-66 Wolf Ottilia 45 1930 1885 m~1915
6307 ??-66 Wolf Adella 14 1930 1916
6308 ??-66 Wolf Thelma 10 1930 1920
6309 ??-66 Wolf Marvin 8 1930 1922
6310 H ??-67 Hengst Otto 47 1930 1883
6311 ??-67 Hengst Emma 49 1930 1881 ID=Germ 1897. m~1900
6312 ??-67 Hengst Brunhilda 16 1930 1914
6313 ??-67 Hengst Viola 14 1930 1916
6314 ??-67 Hengst Gus 12 1930 1918
6315 ??-67 Hengst Roland 7 1930 1923
6316 ??-69 Hengst Charlie 28 1930 1902
6317 ??-69 Hengst Elsa 28 1930 1902 nee Dieringer. m~1922
6318 ??-69 Hengst Edgar 7 1930 1923
6319 ??-69 Hengst Wilbur 5 1930 1925
6320 ??-69 Hengst Irene 2 1930 1928
6321 People residing in: Lavaca Co. Hallettsville P O July 13,1870
6322 H ??-955 Arnim Julius 45 1870 1825 listed as Armin. ID=Prussia
6323 ??-955 Arnim Anna R. 32 1870 1838 ID=Aust. nee Reder
6324 ??-955 Arnim John 5 1870 1865
6325 ??-955 Arnim Joseph 4 1870 1866
6326 ??-955 Arnim Edward O. 2 1870 1868
6327 H ??-955 Burkett Josephine 9 1870 1861 Staying with Julius Arnim
6328 ??-955 Burkett Jefferson 4 1870 1866 Staying with Julius Arnim
6329 ??-955 Burkett John Henry 2 1870 1868 Staying with Julius Arnim
6330 H ??-955 Kray Kendall (female) ?? 1870 1870 Staying with Julius Arnim
6331 ??-955 Kray John 22 1870 1848 Staying with Julius Arnim
6332 ??-955 Kray William 20 1870 1850 Staying with Julius Arnim
6333 H ??-955 Kray Martha 63 1870 1807 Staying with Julius Arnim. ID=S. Carolina. Without a carpenter??
6334 People residing in: Lavaca Co. 6J-PCT June 26, 1900
6335 H ??-30 Arnim Julius E. 71 1900 1829 b. 8/1828. ID=Germ 1850
6336 People residing in: Fayette Co. 3J-PCT June 21, 1900
6337 H ??-209 Albers Emil 34 1900 1866 b. 3/1866
6338 ??-209 Albers Mary 4-4 32 1900 1868 b. 11/67. m 14 Yrs
6339 ??-209 Albers Edwin 12 1900 1888 b. 8/87
6340 ??-209 Albers Erwin 8 1900 1892 b. 11/91
6341 ??-209 Albers Cyril 6 1900 1894 b. 7/93
6342 People residing in: Fayette Co. 3-PCT May 5, 1910
6343 H ??-213 Albers William Jr. 38 1910 1872
6344 ??-213 Albers Dora 2-1 26 1910 1884 m 5 Yrs
6345 ??-213 Albers Atlan D. 0.416 1910 1909.584
6346 H ??-217 Albers Henry 54 1910 1856
6347 ??-217 Albers Helena 5-3 48 1910 1862 m 31 Yrs
6348 ??-217 Albers Monroe J. 22 1910 1888
6349 ??-217 Albers Benny A. 15 1910 1895
6350 H ??-218 Albers Adolph 29 1910 1881
6351 ??-218 Albers Marie 2-2 25 1910 1885 nee Fiedler. m 5 Yrs
6352 ??-218 Albers Emil 3 1910 1907
6353 ??-218 Albers Edward 1.416 1910 1908.584
6354 H ??-219 Albers William Sr. 56 1910 1854
6355 ??-219 Albers Frances 6-5 45 1910 1865 m 18 Yrs
6356 ??-219 Albers Edward 17 1910 1893
6357 ??-219 Albers Albert 14 1910 1896
6358 ??-219 Albers Herbert 12 1910 1898
6359 ??-219 Albers Lillie 8 1910 1902
6360 ??-219 Albers Minnie 5 1910 1905
6361 People residing in: Fayette Co. 3 J-PCT Jan 20, 1920
6362 H ??-27 Albers Robert H. 38 1920 1882
6363 ??-27 Albers Fannie 36 1920 1884
6364 ??-27 Albers Elvira H. 9 1920 1911
6365 ??-27 Albers Harvey B. 3 1920 1917
6366 H ??-30 Albers Walter H. 36 1920 1884
6367 ??-30 Albers Alma K. 35 1920 1885
6368 ??-30 Albers Omi I.(daughter) 10 1920 1910
6369 ??-30 Albers Inez A. 8 1920 1912
6370 ??-30 Albers Lawrence E. 5 1920 1915
6371 H ??-33 Albers Adolph H. 39 1920 1881
6372 ??-33 Albers Mary W. 35 1920 1885 nee Fiedler
6373 ??-33 Albers Emil 13 1920 1907
6374 ??-33 Albers Eddie W. 11 1920 1909
6375 ??-33 Albers Edna A. 8 1920 1912
6376 ??-33 Albers Elton E. 6 1920 1914
6377 ??-33 Albers Leonora A. 4.083 1920 1915.917
6378 ??-33 Albers Maria E. 1.5 1920 1918.5
6379 H ??-34 Albers Henry A. 63 1920 1857
6380 ??-34 Albers Helena M. 57 1920 1863
6381 H ??-37 Schlabach Emil 42 1920 1878
6382 ??-37 Schlabach Camilla 32 1920 1888
6383 ??-37 Schlabach Erna 11 1920 1909
6384 ??-37 Schlabach Esther 9 1920 1911
6385 ??-37 Schlabach Dennis 6 1920 1914
6386 ??-37 Schlabach Valley 1.5 1920 1918.5
6387 People residing in: Fayette Co. 3 J-PCT(N.W. Part) Arp 4, 1930
6388 H ??-16 Casrlbaer Reverend 1930
6389 H ??-17 Schlabach Emil 52 1930 1878
6390 ??-17 Schlabach Camilla 43 1930 1887
6391 ??-17 Schlabach Esther 19 1930 1911
6392 ??-17 Schlabach Dennis 17 1930 1913
6393 ??-17 Schlabach Vallie (daughter) 11 1930 1919
6394 H ??-18 Mueller Herbert 21 1930 1909
6395 ??-18 Mueller Minnie 25 1930 1905 m~1930
6396 H ??-18 Albers Albert G. 34 1930 1896 brother-in-law of Herbert Mueller
6397 H ??-23 Albers Adolph 49 1930 1881
6398 ??-23 Albers Marie 45 1930 1885 nee Fiedler. m 11/22/1904
6399 ??-23 Albers Eddie 21 1930 1909
6400 ??-23 Albers Edna 19 1930 1911
6401 ??-23 Albers Elton 16 1930 1914
6402 ??-23 Albers Leonora 14 1930 1916
6403 ??-23 Albers Elsie 11 1930 1919
6404 ??-23 Albers Alfred 9 1930 1921
6405 ??-23 Albers Elvis 7 1930 1923
6406 ??-23 Albers Milton 5 1930 1925
6407 People residing in: Fayette Co. 6-PCT 1900
6408 H ??-189 Simecek Vaclav 20 1900 1880 b. 9/79. ID=Boh 1883
6409 ??-189 Simecek Mary 18 1900 1882 nee Fiedler. b. 10/81. m 0 Yrs. ID=Boh 1891
6410 People residing in: Fayette Co. 6 J-PCT [Praha-Flatonia Rd] May 3, 1910
6411 H ??-300 Vaculik Josef 23 1910 1887 ID=Aust-Mor 1892
6412 ??-300 Vaculik Eva 1-1 25 1910 1885 ID=Ausr-Boh 1888. m 2 Yrs
6413 H ??-300 Fiedler Mary 5-3 50 1910 1860 Staying with Josef Vaculik. ID=Aust-Boh ???
6414 H ??-300 Fiedler Frank 19 1910 1891 Staying with Josef Vaculik
6415 H ??-376 Simecek Vaclav 29 1910 1881
6416 ??-376 Simecek Marie 6-6 28 1910 1882 nee Fiedler. m 10 Yrs
