SS4_Converted from Spreadsheet
Col A=My Reference # Col E=Given Name
Col B=H is Head of Household Col F=Age Col G=Census year
Col C=Census Page and house # Col H=App. Year born [G-F)
Col D=Surname Col I=Notes
4485 The neighbors were: June 14,1900 Lavaca Co. 1-PCT
4486 H 24-139 Keykundall John 39 1900 1861
4487 24-139 Keykundall Carla 32 1900 1868
4488 24-139 Keykundall Pevla [daughter] 12 1900 1888
4489 24-139 Keykundall Jack 10 1900 1890
4490 24-139 Keykundall Pete 8 1900 1892
4491 24-139 Keykundall Robb 6 1900 1894
4492 24-139 Keykundall Mary 3 1900 1897
4493 24-139 Keykundall unnamed son 0.417 1900 1899.583
4494 24-139 Keykundall unnamed son 0.417 1900 1899.583
4495 H 24-140 Spohlen Bernhard 52 1900 1848
4496 24-140 Spohlen Helena 48 1900 1852
4497 H 24-140 Spohlen Johann 23 1900 1877 nephew of Bernhard Spohlen
4498 H 24-141 Queyer Antonio 40 1900 1860
4499 24-141 Queyer Delores 36 1900 1864
4500 24-141 Queyer John 16 1900 1884
4501 24-141 Queyer Lucia 12 1900 1888
4502 24-141 Queyer Louis 11 1900 1889
4503 24-141 Queyer Paulus 7 1900 1893
4504 24-141 Queyer Tervino 6 1900 1894
4505 24-141 Queyer Lupe 5 1900 1895
4506 24-141 Queyer Nestora 1 1900 1899
4507 H 24-142 Bretting John ?? 59 1900 1841 listed as Wretting
4508 24-142 Bretting Bertha 44 1900 1856
4509 24-142 Bretting Otto 27 1900 1873
4510 24-142 Bretting Bertha 18 1900 1882
4511 24-142 Bretting Martha 11 1900 1889
4512 24-142 Bretting Robert 6 1900 1894
4513 24-142 Bretting Hermann 5 1900 1895
4514 H 24-142 Buethe Henry 24 1900 1876 lodger of John Bretting
4515 H 25-143 Fiedler Emil 38 1900 1862 b. 2/1862. start June 16
4516 25-143 Fiedler Sophia 5-5 28 1900 1872 b. 2/1872. m 10 Yrs
4517 25-143 Fiedler Natalie 9 1900 1891 b. 1/91
4518 25-143 Fiedler Anna 8 1900 1892 b. 2/92
4519 25-143 Fiedler Laura 4 1900 1896 b. 2/96
4520 25-143 Fiedler Ella 1 1900 1899 b. 8/98
4521 25-143 Fiedler George 0.25 1900 1899.75 b. 2/1900
4522 H 25-144 Boenning Gerhard 55 1900 1845
4523 25-144 Boenning Johanna 55 1900 1845
4524 25-144 Boenning Charles 13 1900 1887
4525 H 25-145 Pundt Peter 28 1900 1872
4526 25-145 Pundt Emma 24 1900 1876
4527 25-145 Pundt Hugo 2 1900 1898
4528 H 25-146 Dreyer Julius 32 1900 1868
4529 H 25-147 Lemons Annas & family 35 1900 1865
4530 The neighbors were: June 5,1900 Colorado Co. 4-PCT
4531 H 9-70 Luckie Andrew 56 1900 1844
4532 9-70 Luckie Louisa 41 1900 1859
4533 9-70 Luckie Paul 20 1900 1880
4534 9-70 Luckie Emma 12 1900 1888
4535 9-70 Luckie Otto 9 1900 1891
4536 9-70 Luckie Anna 6 1900 1894
4537 9-70 Luckie Frederick 4 1900 1896
4538 9-70 Luckie Louis 2 1900 1898
4539 H 9-71 Jackson Andrew 63 1900 1837
4540 9-71 Jackson Matilda 55 1900 1845
4541 9-71 Jackson Betzie 16 1900 1884
4542 9-71 Jackson Andrew 19 1900 1881
4543 H 9-71 Jackson Sherman 11 1900 1889 grand-son od Andrew Jackson
4544 9-71 Jackson Mary 19 1900 1881
4545 H 9-72 Charbula John 70 1900 1830
4546 9-72 Charbula Rosalia 72 1900 1828
4547 9-72 Charbula Sophia 45 1900 1855
4548 9-72 Charbula Anna 32 1900 1868
4549 9-72 Charbula Albert 16 1900 1884
4550 H 9-73 Raabe Ferdinand 29 1900 1871
4551 9-73 Raabe Theresa 25 1900 1875
4552 9-73 Raabe Ferdinand 5 1900 1895
4553 9-73 Raabe Josepha 4 1900 1896
4554 9-73 Raabe Anna 2 1900 1898
4555 9-73 Raabe Bertha 0.417 1900 1899.583
4556 H 9-74 Pauler Frank 24 1900 1876 b. 1/1876
4557 9-74 Pauler Mary 4-4 23 1900 1877 nee Billeck. b. 3/77. m 6 Yrs
4558 9-74 Pauler Mary 5 1900 1895 b. 9/95
4559 9-74 Pauler Frank 3 1900 1897 b. 8/97
4560 9-74 Pauler Joseph 1 1900 1899 b. 2/99
4561 9-74 Pauler Ludmilla 0.75 1900 1899.25 b. 5/1900
4562 H 10-75 Beck Julius 50 1900 1850
4563 10-75 Beck Anna 43 1900 1857
4564 10-75 Beck Otto 15 1900 1885
4565 H 10-76 Billeck Ferdinand 28 1900 1872 b. 9/1872. listed as Billack
4566 10-76 Billeck Paulina 5-5 26 1900 1874 b. 6/73. m 8 Yrs
4567 10-76 Billeck Frank 6 1900 1894 b. 8/94
4568 10-76 Billeck Ferdinand 5 1900 1895 b. 6/95
4569 10-76 Billeck Joe 3 1900 1897 b. 9/96
4570 10-76 Billeck Carl 2 1900 1898 b. 6/98
4571 10-76 Billeck Magdelena 0.833 1900 1899.167 b. 7/99
4572 H 10-77 Bean Ben 17 1900 1883
4573 10-77 Bean Alice 24 1900 1876 sister of Ben Bean
4574 10-77 Bean Martha 22 1900 1878 sister of Ben Bean
4575 10-77 Bean Emma 19 1900 1881 sister of Ben Bean
4576 10-77 Bean Louisa 14 1900 1886 sister of Ben Bean
4577 10-77 Bean Mary 12 1900 1888 sister of Ben Bean
4578 10-77 Bean Ora 10 1900 1890 sister of Ben Bean
4579 H 10-78 Schoeler Frank 48 1900 1852 b. 4/1852. ID= Germ 1866
4580 10-78 Schoeler Mary 8-6 43 1900 1857 b. 8/57. m 23 Yrs
4581 10-78 Schoeler Eward 18 1900 1882 b. 10/82
4582 10-78 Schoeler Adolf 14 1900 1886 b. 7/85
4583 10-78 Schoeler Joseph 13 1900 1887 b. 10/87
4584 10-78 Schoeler William 10 1900 1890 b. 11/89
4585 10-78 Schoeler Josephine 8 1900 1892 b. 4/92
4586 10-78 Schoeler Henry 4 1900 1896 b. 8/95
4587 H 10-79 Allen Isaac 78 1900 1822
4588 10-79 Allen Delia 60 1900 1840
4589 H 10-79 Allen Feronia 24 1900 1876 daughter-in-law of Isaac Allen
4590 10-79 Allen Fannie 9 1900 1891
4591 10-79 Allen Cinderella 10 1900 1890
4592 H 10-80 Tannich Frank 27 1900 1873
4593 10-80 Tannich Mary 23 1900 1877
4594 10-80 Tannich Richard 0.75 1900 1899.25
4595 H 10-81 Kosler Stephan 28 1900 1872 b. 12/1871. ID=Aust. 1881
4596 10-81 Kosler Emilia 1-1 21 1900 1879 b. 11/78. m 4 Yrs
4597 10-81 Kosler Ferdinand 2 1900 1898 b. 5/98
4598 The neighbors were: June 2,1900 Blackjack Springs
4599 H 19-121 Luck Chas. Jr. 32 1900 1868
4600 19-121 Luck Annie 28 1900 1872
4601 19-121 Luck Alma 0.667 1900 1899.333
4602 H 19-122 Luck Chas. 68 1900 1832
4603 19-122 Luck Margareth 52 1900 1848
4604 19-122 Luck Louis 27 1900 1873
4605 19-122 Luck George 22 1900 1878
4606 19-122 Luck Earnest 16 1900 1884
4607 19-122 Luck Ella 14 1900 1886
4608 19-122 Luck Mary 12 1900 1888
4609 19-122 Luck Walter 9 1900 1891
4610 H 19-122 Castillo Jesse 16 1900 1884 laborer of Chas. Luck
4611 H 19-122 Davis John 29 1900 1871 laborer of Chas. Luck
4612 H 19-123 Hengst Hermann 32 1900 1868
4613 19-123 Hengst Selma 30 1900 1870
4614 19-123 Hengst Emil 5 1900 1895
4615 19-123 Hengst Oscar 2 1900 1898
4616 H 19-124 Gebert Louis 36 1900 1864
4617 19-124 Gebert Annie 33 1900 1867
4618 19-124 Gebert Zerma 11 1900 1889
4619 19-124 Gebert Ernst 9 1900 1891
4620 19-124 Gebert Hilda 7 1900 1893
4621 19-124 Gebert Paul 5 1900 1895
4622 19-124 Gebert William 0.917 1900 1899.083
4623 H 19-124 Franklin Sam 15 1900 1885 laborer of Louis Gebert
4624 H 20-125 Ohnheiser Ed 26 1900 1874 b. 9/1873. ID=Germ 1890
4625 20-125 Ohnheiser Annie 1-1 22 1900 1878 nee Billeck. b. 9/77. m 2 Yrs
4626 20-125 Ohnheiser Annie 0.583 1900 1899.417 b. 11/99
4627 H 20-125 Richter Joseph 15 1900 1885 laborer of Ed Ohnheiser
4628 H 20-126 Sanders Henry 24 1900 1876
4629 20-126 Sanders Rosa 23 1900 1877
4630 20-126 Sanders Hugo 1 1900 1899
4631 H 20-127 Jenchen Adolph 61 1900 1839
4632 20-127 Jenchen Lena 13 1900 1887
4633 H 20-128 Thumler Fritz 27 1900 1873
4634 20-128 Thumler Annie 28 1900 1872
4635 H 20-129 Oeding Julius 45 1900 1855
4636 20-129 Oeding Louise 40 1900 1860
4637 20-129 Oeding Paul 18 1900 1882
4638 20-129 Oeding Thomas 17 1900 1883
4639 20-129 Oeding Johnnie 15 1900 1885
4640 20-129 Oeding Elsa 14 1900 1886
4641 20-129 Oeding Mary 12 1900 1888
4642 20-129 Oeding Ida 10 1900 1890
4643 20-129 Oeding Eddie 7 1900 1893
4644 20-129 Oeding Louis 5 1900 1895
4645 20-129 Oeding Millie 3 1900 1897
4646 20-129 Oeding Walter 0.583 1900 1899.417
4647 The neighbor was June 4, 1900 Lavaca Co. 1-PCT
4648 H 2-16 Till Ferdinand 49 1900 1851 b. 7/1850. ID=Germ 1867
4649 2-16 Till Beata 8-8 45 1900 1855 b. 2/55. ID=Germ 1872. m 25 Yrs
4650 2-16 Till Joseph F. 22 1900 1878 b. 12/77
4651 2-16 Till Frank J. 22 1900 1878 b. 12/77
4652 2-16 Till John J. 19 1900 1881 b. 9/80
4653 2-16 Till Minnie 17 1900 1883 b. 8/82
4654 2-16 Till Genrais???? 12 1900 1888 b. 9/87
4655 2-16 Till Olga 10 1900 1890 b. 9/89
4656 2-16 Till August 7 1900 1893 b. 8/92
4657 The neighbor was Sept 12,1870 High Hill P O
4658 H 14-180 Till(Tiell) Henry 43 1870 1827 IF=Austria
4659 14-180 Till(Tiell) Ferdinand 20 1870 1850
4660 14-180 Till(Tiell) Joseph 15 1870 1855
4661 14-180 Till(Tiell) Edward 13 1870 1857
4662 14-180 Till(Tiell) Anne 11 1870 1859
4663 14-180 Till(Tiell) Ferona 6 1870 1864
4664 The neighbor was June 7,1880 High Hill P O
4665 H 6-188 Till Ferdinand 30 1880 1850 IF=Austria
4666 6-188 Till Beata 25 1880 1855 IF=Austria
4667 6-188 Till Mary 4 1880 1876
4668 6-188 Till Joseph 2 1880 1878 Twin
4669 6-188 Till Franz 2 1880 1878 Twin
4670 The neighbor was May 6, 1910 Cuero-Yoakum Rd. Dewitt-PCT 3
4671 H 21-190 Till Ferdinand 60 1910 1850 IF=Germany-1867
4672 21-190 Till Beate {8-5} 54 1910 1856 IF=Germany-N.A.
4673 21-190 Till Minnie 25 1910 1885
4674 21-190 Till Olga 19 1910 1891
4675 21-190 Till August 16 1910 1894
4676 H 21-190 Gonzales Carlito 53 1910 1857 hired hand of Ferdinand Till
4677 The neighbor was April 1930 Colorado-4J-PCT
4678 H 1-3 Till (Tell) Beata 73 1930 1857 IF=Czech-1880. I suspect this is wrong.
4679 H 1-3 Berger Anton 58 1930 1872 son-in-law of Beata Till. IF=1886
4680 1-3 Berger Minnie 44 1930 1886 nee Till. m~1914
4681 1-3 Berger Elvira 8 1930 1922
4682 1-3 Berger Oswald 3 1930 1927
4683 The neighbor was: Feb. 12,1920 Fort Bend Co.-PCT 4J
4684 H 35-406-138-139 Fiedler Louis 37 1920 1883 listed as Fidler
4685 35-406-138-139 Fiedler Pauline 28 1920 1892 nee Dieringer
4686 35-406-138-139 Fiedler Elvira 10 1920 1910
4687 35-406-138-139 Fiedler Gertrude 8 1920 1912
4688 35-406-138-139 Fiedler Harris 0.7 1920 1919.3 son
4689 H 35-406-138-139 Smith Hattie 19 1920 1901 servant of Louis Fiedler
4690 The neighbor was June 12, 1900 Lavaca Co. Pct 6J
4691 H 73-108 Gertner George 70 1900 1830 b. ?/??. ID=Aust 1866. listed as Gaertner
4692 73-108 Gertner Mary 5-5 58 1900 1842 ID=1874. b. 1/1842. m. 26 Yrs.
4693 73-108 Gertner Ferdinand 22 1900 1878 b. ?/77
4694 73-108 Gertner Louise 17 1900 1883 b. ?/82
4695 73-108 Gertner Frank 16 1900 1884 b. 5/84
4696 The neighbor was May 10,1910 Lavaca Co. 6-Pct. Lancaster Street, Moulton
4697 H 46-206 Gertner George 80 1910 1830 ID=Austro-Germ 1866
4698 46-206 Gertner Mary 11-7 68 1910 1842 m 37 Yrs ID=Austro-Boh 1872
4699 H 46-206 Pavlin Annie 43 1910 1867 boarder of George Gertner
4700 The neighbor was May 3,1910 Lavaca Co. 6-Pct.
4701 H 24-235 Gertner Ferd. (Jr?) 32 1910 1878
4702 24-235 Gertner Mary 4-4 36 1910 1874 m 9 Yrs
4703 24-235 Gertner William 14 1910 1896
4704 24-235 Gertner Adolf 9 1910 1901
4705 24-235 Gertner Rudolf 4 1910 1906
4706 24-235 Gertner Richard 2 1910 1908
4707 H 24-235 Kloesel Magdelena 82 1910 1828 mother-in-law of Ferd Gertner Jr.
4708 The neighbor was ,1910 Lavaca Co. 6-Pct.
4709 H ??-228 Gertner Frank 25 1910 1885
4710 ??-228 Gertner Anna 0-0 18 1910 1892 m 0 Yrs
4711 The neighbor was ,1920 Lavaca Co. 6-Pct.
4712 H ??-378 Gertner Frank 35 1920 1885
4713 ??-378 Gertner Anna 28 1920 1892
4714 ??-378 Gertner Hermina 8 1920 1912
4715 ??-378 Gertner Silvy 7 1920 1913
4716 ??-378 Gertner Hattie 5 1920 1915
4717 ??-378 Gertner Julius 2.167 1920 1917.833
4718 The neighbor was ,1900 Fayette Co. Fayetteville 2-PCT
4719 H ??-221 Gertner Frank 37 1900 1863 ID=Germ 1873 b 3/1863
4720 ??-221 Gertner Lizzy 5-5 22 1900 1878 b 12/77. m 13 Yrs
4721 ??-221 Gertner John 13 1900 1887 b. ?/87
4722 ??-221 Gertner Frank 8 1900 1892 b. 8/91
4723 ??-221 Gertner Elo 6 1900 1894 b. 5/94
4724 ??-221 Gertner Anna 13 1900 1887 b. 11/86
4725 ??-221 Gertner Martha 3 1900 1897 b. 11/96
4726 H ??-221 Schoppa Joseph 35 1900 1865 b. 2/65 ID=Aust-Germ 1898
4727 The neighbor was , 1910
4728 H ??-141 Gertner Leon 10 1910 1900 listed as Gaertner
4729 ??-141 Gertner Walter 8 1910 1902
4730 H ??-141 Peters Joseph 24 1910 1886 Step-father of Leon and Walter Gertner
4731 H ??-141 Peters Tonie 2-2 31 1910 1879 Mother of Leon and Walter Gertner. m 1 Yr
4732 The neighbor was , 1900 Dewitt Co. PCT 1 WD Yoakum
4733 H ??-??? Gertner Anton 39 1900 1861 listed as Gaertner. b 4/1861. ID=Aust 1880. Shoemaker
4734 ??-??? Gertner Mary 0-0 32 1900 1868 b. 11/67 m 0 Yrs. ID=Aust 1880
4735 ??-??? Gertner Willie 10 1900 1890 b. 1/90
4736 ??-??? Gertner Adolph 8 1900 1892 b. 8/91
4737 ??-??? Gertner Dora 5 1900 1895 b. 5/95(says 1885)
4738 The neighbor was , 1910 Dewitt Co. PCT 1 WD S. Front Street, Yoakum
4739 H ??-183 Gertner Anton 52 1910 1858 ID=Aust 1889. listed as Gaertner
4740 ??-183 Gertner Marie 4-4 42 1910 1868 m 10 Yrs. ID=Aust 1890
4741 ??-183 Gertner William 19 1910 1891
4742 ??-183 Gertner Adolph 18 1910 1892
4743 ??-183 Gertner Dora 14 1910 1896
4744 ??-183 Gertner Joseph 9 1910 1901
4745 ??-183 Gertner Marie 6 1910 1904
4746 ??-183 Gertner Paul 4 1910 1906
4747 ??-183 Gertner Anna 2 1910 1908
4748 The neighbor was , 1900 Fayette Co. 6-PCT
4749 H ??-9 Jemelka Anton 35 1900 1865 b 10/1864. ID=Boh. 1872
4750 ??-9 Jemelka Katherina 4-4 33 1900 1867 b. 11/66. ID=Boh 1881. m 14 Yrs
4751 ??-9 Jemelka Frank 13 1900 1887 b. 10/87
4752 ??-9 Jemelka Mary 11 1900 1889 b. 3/89
4753 ??-9 Jemelka Anton 5 1900 1895 b. 12/94
4754 ??-9 Jemelka Lizzie 2 1900 1898 b. 12/97
4755 The neighbor was , 1910 Lavaca Co.
4756 H ??-81 Jemelka Anton 45 1910 1865 ID=Aust-Boh 1872. listed as Janelka
4757 ??-81 Jemelka Catharina 4-4 45 1910 1865 ID=Aust-Boh 1881. m 22 Yrs
4758 ??-81 Jemelka Frank 22 1910 1888
4759 ??-81 Jemelka Mary 21 1910 1889
4760 ??-81 Jemelka Anton 15 1910 1895
4761 ??-81 Jemelka Eliza 12 1910 1898
4762 The neighbor was , 1920 Lavaca Co. 3-PCT
4763 H ??-135 Jamelka Anton 55 1920 1865 ID=Mor. 1872
4764 ??-135 Jamelka Katherina 54 1920 1866 ID=Boh. 1880
4765 ??-136 Jamelka Anton H.(Jr.) 25 1920 1895
4766 ??-136 Jamelka Anna 22 1920 1898
4767 The neighbor was June 9, 1900 Lavaca Co. Pct 6J
4768 H 69-83 Zahradnek Johann 63 1900 1837 b. 5/37 ID=Boh. 1884
4769 69-83 Zahradnek Mary 4-3 58 1900 1842 b. ?/42 m 29 Yrs. ID=Boh. 1884
4770 69-83 Zahradnek Cecilia 17 1900 1883 b. 10/82 ID=Boh. 1884
4771 The neighbor was: Fayette Co. Pct 8 June 3, 1880
4772 H 68-766 Zahradnek Ferdinand 36 1880 1844
4773 68-766 Zahradnek Elizabeth 28 1880 1852
4774 68-766 Zahradnek Fritz 3 1880 1877
4775 68-766 Zahradnek M_oratz 1 1880 1879 1st born in Texas
4776 H 68-766 Kunchick Thimber 50 1880 1830 lodger of Ferd. Zahradnek
4777 The neighbor was June 21, 1900 Austin Co. Pct 3J
4778 H 39-392 Zahradnek Ferdinand 53 1900 1847 b. 11/46 ID=Aust 1873
4779 39-392 Zahradnek Aloisia 10-7 50 1900 1850 b, 11/49 ID=Aust??, m 25 Yrs
4780 39-392 Zahradnek Ferdinand 23 1900 1877 b. 2/77
4781 39-392 Zahradnek Emilia 18 1900 1882 b. 9/81
4782 39-392 Zahradnek Emma 16 1900 1884 b. 7/83
4783 39-392 Zahradnek Paulina 14 1900 1886 b. 7/85
4784 39-392 Zahradnek Maria Theresa 10 1900 1890 b. 1/90
4785 39-392 Zahradnek John 7 1900 1893 b. 6/92
4786 39-392 Zahradnek Emil 3 1900 1897 b. 9/96
4787 The neighbor was April 29, 1910 Austin Co. Pct 3J
4788 H 29-312 Zahradnek Ferd. Sr. 63 1910 1847 ID=Aust-Germ ??.listed as Zahradnik
4789 29-312 Zahradnek Aloisia 10-7 60 1910 1850 m 34 Yrs. ID=Austro-Germ ??
4790 29-312 Zahradnek Maria 19 1910 1891
4791 29-312 Zahradnek John 17 1910 1893
4792 29-312 Zahradnek Emil 14 1910 1896
4793 The neighbor was: Austin Co. Pct 3J April 29, 1910
4794 H 29-310 Zahradnek Ferd 33 1910 1877 listed as Zahradnik
4795 29-310 Zahradnek Maria 28 1910 1882
4796 29-310 Zahradnek Josephine 7 1910 1903
4797 29-310 Zahradnek Alfred 4 1910 1906
4798 The neighbor was: , 1880 Schulenburg
4799 H 5-43 Zahradnek Anna 17 1880 1863 ID=Aust. Servant of Joseph H. Heines
4800 The neighborhood consisted of: July 23, 1860 Plum Grove P O
4801 H 25-154 Fiedler George 40 1860 1820 ID=Minengen, Smei. Listed as Fidaler
4802 25-154 Fiedler Wilhemine 35 1860 1825 ID=Minengen, Smei
4803 25-154 Fiedler Amaline 17 1860 1843 ID=Minengen, Smei
4804 25-154 Fiedler Janey????? 9 1860 1851 ID=Minengen, Smei
4805 25-154 Fiedler Mary 6 1860 1854
4806 25-154 Fiedler Theresa 4 1860 1856
4807 25-154 Fiedler Gustoff 1 1860 1859
4808 H 26-1161 Eschenburg Louis 25 1860 1835 Living on the Franz Timna place. ID=Germ. Listed as Esenberg
4809 26-1161 Eschenburg Louisa 0.2 1860 1859.8
4810 H 26-1168 Eschenburg Louis 50 1860 1810 ID(whole family)=Prussia
4811 26-1168 Eschenburg Mary 50 1860 1810
4812 26-1168 Eschenburg Charlie (or Willy) 19 1860 1841
4813 26-1168 Eschenburg Mary 19 1860 1841
4814 26-1168 Eschenburg Gustoff 12 1860 1848
4815 The neighbors were: ??, 1870 High Hill PO
4816 H 5-102 Janssen Frederick 21 1870 1849 listed as Johnson
4817 H 5-102 Janssen Anne 64 1870 1806 Mother? of Frederick Janssen. ID=Prussia
4818 H 5-103 Sitzmann Frank 37 1870 1833
4819 5-103 Sitzmann Anna 38 1870 1832
4820 5-103 Sitzmann Theresia 12 1870 1858
4821 5-103 Sitzmann Joseph 10 1870 1860
4822 5-103 Sitzmann Frank 8 1870 1862
4823 5-103 Sitzmann Anne 3 1870 1867
4824 5-103 Sitzmann Edward 0.5 1870 1869.5
4825 H 5-104 Blonsky Frank 42 1870 1828
4826 5-104 Blonsky Rosina 33 1870 1837
4827 5-104 Blonsky Joe 8 1870 1862
4828 5-104 Blonsky Frank 6 1870 1864
4829 5-104 Blonsky Marie 2 1870 1868
4830 H 5-105 Holub Joseph 45 1870 1825 listed as Hollup
4831 5-105 Holub Marieanna 45 1870 1825
4832 5-105 Holub Marie 10 1870 1860
4833 H 5-106 Garner Peter 20 1870 1850
4834 5-106 Garner Mary 23 1870 1847
4835 5-106 Garner Sellmah 13 1870 1857
4836 5-106 Garner Moses 10 1870 1860
4837 5-106 Garner Lucy 8 1870 1862
4838 The neighbors were: June 26, 1880 PCT-8
4839 H 53-619 Otto William 53 1880 1827 ID(whole family)=Saxony
4840 53-619 Otto Louisa 41 1880 1839
4841 53-619 Otto William 13 1880 1867
4842 53-619 Otto Mina 10 1880 1870
4843 53-619 Otto Friedrich 8 1880 1872
4844 53-619 Otto August 6 1880 1874
4845 53-619 Otto Olga 2 1880 1878
4846 H 53-620 Gasput John 29 1880 1851 Preacher. ID=Moravia
4847 H 53-620 Rodenflush Meta 50 1880 1830 Housekeeper. ID=Alsace
4848 H 53-621 Sister of Charity Mary Christine 23 1880 1857
4849 H 53-621 Sister of Charity Mary Elizabeth 22 1880 1858
4850 H 53-621 Sister of Charity Angelica Mary 54 1880 1826
4851 H 53-622 Heinrich Joseph 62 1880 1818 ID=Moravia
4852 53-622 Heinrich Anna 40 1880 1840 ID=Moravia
4853 53-622 Heinrich Louisa 13 1880 1867
4854 53-622 Heinrich Joseph 11 1880 1869
4855 53-622 Heinrich Charles 10 1880 1870
4856 53-622 Heinrich Ferdinand 9 1880 1871
4857 53-622 Heinrich Mina 5 1880 1875
4858 H 53-623 Billimek Joseph 29 1880 1851 ID=Aust. listed as Billimak
4859 53-623 Billimek Amelia 23 1880 1857 ID=Aust
4860 53-623 Billimek Anna 3 1880 1877
4861 53-623 Billimek Rosalie 0.1 1880 1879.9
4862 H 53-623 Billimek Anna 55 1880 1825 Mother of Joseph Billimek. ID=Aust
4863 H 53-624 Billimek Ferdinand 25 1880 1855 ID=Aust. listed as Billimak
4864 53-624 Billimek Louisa 21 1880 1859 ID=Aust
4865 53-624 Billimek Mary 0.8 1880 1879.2
4866 H 53-625 Prause Gustav 39 1880 1841 ID=Silesia
4867 53-625 Prause Lena 38 1880 1842
4868 53-625 Prause Richard 9 1880 1871
4869 53-625 Prause Lena 7 1880 1873
4870 53-625 Prause Hugo 4 1880 1876
4871 53-625 Prause Bertha 1 1880 1879
4872 H 53-626 Seydler Herman 57 1880 1823 ID=Saxony
4873 53-626 Seydler Christine 41 1880 1839 ID=Saxony
4874 53-626 Seydler Ida 21 1880 1859
4875 53-626 Seydler Albert 14 1880 1866
4876 53-626 Seydler Edwin 9 1880 1871 twin
4877 53-626 Seydler Alex 9 1880 1871 twin
4878 H 53-627 Brossmann Franz 52 1880 1828 ID=Moravia. listed as Broszman
4879 53-627 Brossmann Eliza 46 1880 1834 ID=Moravia
4880 53-627 Brossmann Franz 19 1880 1861 ID=Moravia
4881 53-627 Brossmann Pauline 17 1880 1863 ID=Moravia
4882 53-627 Brossmann Ferdinand 8 1880 1872
4883 H 53-628 Herder Fritz 32 1880 1848
4884 53-628 Herder Ida 27 1880 1853 ID="On the ocean"
4885 53-628 Herder Emil 8 1880 1872
4886 53-628 Herder Anna 7 1880 1873
4887 53-628 Herder Eunice 3 1880 1877
4888 53-628 Herder William 19 1880 1861 Brother of Fritz Herder
4889 H 54-629 Wheatley Arthur 20 1880 1860 Start June 29. ID=New York
4890 H 54-629 Reynolds Rebecca 42 1880 1838 Mother of Arthur Wheatley. ID=New York
4891 54-629 Reynolds Henry 13 1880 1867 ID=New York
4892 54-629 Reynolds William 10 1880 1870 ID=New York
4893 54-629 Reynolds Bella 5 1880 1875
4894 H 54-629 Kelty Eugene M. 24 1880 1856 ID=New York, cousin of Arthur Wheatley
4895 H 54-630 Wagner William 45 1880 1835 ID=Moravia
4896 54-630 Wagner Elizabeth 45 1880 1835 ID=Moravia
4897 54-630 Wagner Joseph 14 1880 1866 ID=Moravia
4898 54-630 Wagner Eliza 11 1880 1869 ID=Moravia
4899 54-630 Wagner Ferdinand 7 1880 1873
4900 54-630 Wagner Amelia 5 1880 1875
4901 54-630 Wagner Cecilia 4 1880 1876
4902 H 54-631 Beyer Joseph 29 1880 1851 ID=Silesia
4903 54-631 Beyer Anna 24 1880 1856 ID=Moravia
4904 54-631 Beyer Joseph 4 1880 1876
4905 54-631 Beyer Edward 0.11 1880 1879.89
4906 H 54-632 Miller Charles 49 1880 1831 ID=Prussia
4907 54-632 Miller Helene 42 1880 1838 ID=Oldenburg
4908 54-632 Miller Wilhemine 17 1880 1863
4909 54-632 Miller Henry? 15 1880 1865
4910 54-632 Miller Charles 7 1880 1873
4911 H 54-633 Janssen Fredrich 31 1880 1849 listed as Johnson
4912 54-633 Janssen Anna 27 1880 1853 nee Fiedler
4913 54-633 Janssen Mina 0.6 1880 1879.4
4914 H 54-634 Beyer Franz 54 1880 1826 ID=Silesia. listed as Byar
4915 54-634 Beyer Eusmia?? 51 1880 1829 ID=Moravia
4916 54-634 Beyer Theresa 19 1880 1861 ID=Moravia
4917 54-634 Beyer Heloise 17 1880 1863 ID=Moravia
4918 54-634 Beyer Pauline 15 1880 1865 ID=Moravia
4919 54-634 Beyer Celia 13 1880 1867 ID=Moravia
4920 54-634 Beyer Agnes 11 1880 1869 ID=Moravia
4921 54-634 Beyer Caroline 9 1880 1871 ID=Moravia
4922 54-634 Belfor Paul 42 1880 1838
4923 54-634 Belfor Serena 39 1880 1841
4924 H 54-634 Ringold French 9 1880 1871 Adopted child of Paul Belfor
4925 H 54-634 Ringold Harrison 8 1880 1872 Adopted child of Paul Belfor
4926 H 54-635 Horzenmitza Michel 63 1880 1817 ID=Moravia
4927 54-635 Horzenmitza Rosina 55 1880 1825 ID=Moravia
4928 H 54-635 Kophetzka Catherine?? 19 1880 1861 servant of Michel Hormitza. ID=Moravia
4929 H 54-635 Borszk John 35 1880 1845 ID=Moravia
4930 54-635 Borszk Anna 33 1880 1847 ID=Moravia
4931 54-635 Borszk John 10 1880 1870 ID=Moravia
4932 54-635 Borszk Charles 7 1880 1873
4933 54-635 Borszk Powell 3 1880 1877
4934 54-635 Borszk Anna 2 1880 1878
4935 54-635 Borszk Joseph 1 1880 1879
4936 H 54-636 Kophetzka John 15 1880 1865 servant of John Borszk
4937 The neighbor was: August 22, 1860, Belmont P O Guadalupe Co,
4938 H ??-670 Huebotter Hy 53 1860 1807 listed as Hubutter. ID(whole family)=Prussia
4939 ??-670 Huebotter Freda 57 1860 1803
4940 ??-670 Huebotter Fritz 26 1860 1834
4941 ??-670 Huebotter Willem 24 1860 1836
