SS3_Converted from Spreadsheet
Col A=My Reference # Col E=Given Name
Col B=H is Head of Household Col F=Age Col G=Census year
Col C=Census Page and house # Col H=App. Year born [G-F)
Col D=Surname Col I=Notes
3005 The neighbors were: January 5, 1920 [8 J-PCT]
3006 H 28-12 Jurak Fred 48 1920 1872
3007 28-12 Jurak Albina 20 1920 1900
3008 28-12 Jurak August 15 1920 1905
3009 28-12 Jurak George 13 1920 1907
3010 28-12 Jurak William 12 1920 1908
3011 28-12 Jurak Charles 11 1920 1909
3012 28-12 Jurak Henry 9 1920 1911
3013 28-12 Jurak Emil 7 1920 1913
3014 28-12 Jurak Marie 5 1920 1915
3015 H 28-13 Foster Hubert 34 1920 1886
3016 28-13 Foster Willie 15 1920 1905
3017 28-13 Foster Leila? 13 1920 1907
3018 28-13 Foster Freida 11 1920 1909
3019 28-13 Foster __ra [daughter] 10 1920 1910
3020 H 28-14 Mayer ______ 44 1920 1876
3021 28-14 Mayer Lillie 42 1920 1878
3022 28-14 Mayer Mattie May 8 1920 1912
3023 28-14 Mayer Louis M. 7 1920 1913
3024 28-14 Mayer Lester H. 3.333 1920 1916.667
3025 H 28-15 Woytek Joseph 33 1920 1887
3026 28-15 Woytek Theresie 33 1920 1887
3027 H 28-16 Pauler August 47 1920 1873 listed as Paulers
3028 28-16 Pauler Anna 47 1920 1873
3029 28-16 Pauler August 24 1920 1896
3030 28-16 Pauler Annie 23 1920 1897
3031 28-16 Pauler Thekla 17 1920 1903
3032 28-16 Pauler Emil 11 1920 1909
3033 28-16 Pauler Rosa 7 1920 1913
3034 H 28-17 Koller Frank A. 26 1920 1894
3035 28-17 Koller Mary 24 1920 1896 nee Scheppan?
3036 H 28-18 Schilhab Ernst 43 1920 1877
3037 28-18 Schilhab Albert 18 1920 1902
3038 28-18 Schilhab Hugo 15 1920 1905
3039 28-18 Schilhab Willie 13 1920 1907
3040 28-18 Schilhab Edwin 11 1920 1909
3041 28-18 Schilhab Martha 9 1920 1911
3042 28-18 Schilhab Hilda 6 1920 1914
3043 28-18 Schilhab Emil 5 1920 1915
3044 28-18 Schilhab Erna 3 1920 1917
3045 H 28-19 Christ Emil 46 1920 1874
3046 28-19 Christ Emil 20 1920 1900
3047 28-19 Christ Frances 18 1920 1902
3048 28-19 Christ Hilda 16 1920 1904
3049 28-19 Christ Marie 14 1920 1906
3050 28-19 Christ Amalia 12 1920 1908
3051 28-19 Christ Frank 7 1920 1913
3052 28-19 Christ Adelheid 5 1920 1915
3053 28-19 Christ Zita 1.833 1920 1918.167
3054 H 29-20 Krischke Frank 43 1920 1877
3055 29-20 Krischke Anna 43 1920 1877
3056 29-20 Krischke Charles 20 1920 1900
3057 29-20 Krischke Henry 18 1920 1902
3058 29-20 Krischke Edmund 17 1920 1903
3059 29-20 Krischke Alfred 12 1920 1908
3060 29-20 Krischke Adela 10 1920 1910
3061 29-20 Krischke Reinhold 8 1920 1912
3062 29-20 Krischke Frank 6 1920 1914
3063 H 29-21 Trlicek Augustine 52 1920 1868
3064 29-21 Trlicek Veronica 47 1920 1873
3065 29-21 Trlicek Raymond 19 1920 1901
3066 29-21 Trlicek Jerome 18 1920 1902
3067 29-21 Trlicek Albina 15 1920 1905
3068 29-21 Trlicek Cecilie 14 1920 1906
3069 29-21 Trlicek Annie 11 1920 1909
3070 29-21 Trlicek Edwin 10 1920 1910
3071 29-21 Trlicek Frances 7 1920 1913
3072 29-21 Trlicek Vlastac 5 1920 1915
3073 29-21 Trlicek Edith 3.667 1920 1916.333
3074 H 29-22 Lichnovsky Anton 45 1920 1875
3075 29-22 Lichnovsky Frances 53 1920 1867
3076 29-22 Lichnovsky Kristina 23 1920 1897
3077 29-22 Lichnovsky Elizabeth 17 1920 1903
3078 29-22 Lichnovsky Alfons 12 1920 1908
3079 The neighbors were: April 15,1910 [1 PCT]
3080 H 25-36 Stabacha Willie R. 34 1910 1876
3081 25-36 Stabacha Johanna 36 1910 1874
3082 25-36 Stabacha William J. 11 1910 1899
3083 25-36 Stabacha Louis J. 10 1910 1900
3084 25-36 Stabacha Alita 3 1910 1907
3085 25-36 Stabacha Adele 1.833 1910 1908.167
3086 H 25-37 Wotipka John 64 1910 1846
3087 25-37 Wotipka Josie 59 1910 1851
3088 25-37 Wotipka John 40 1910 1870
3089 25-37 Wotipka Ed 37 1910 1873
3090 25-37 Wotipka Louisa 35 1910 1875
3091 25-37 Wotipka Christian 22 1910 1888
3092 25-37 Wotipka Henry 17 1910 1893
3093 H 25-38 Hall Benjamin 28 1910 1882
3094 25-38 Hall Lucy 23 1910 1887
3095 25-38 Hall Jackie James 11 1910 1899
3096 H 25-39 Kuehn Henry 32 1910 1878
3097 25-39 Kuehn Ida A. 21 1910 1889
3098 25-39 Kuehn Joe 3 1910 1907
3099 H 25-39 Kuehn Annie 69 1910 1841 mother of Henry Kuehn
3100 H 25-40 Geat Andrew J. 44 1910 1866 ID=Germ 1882
3101 25-40 Geat Cecilie 7-7 48 1910 1862 m 10 Yrs
3102 H 25-40 Fiedler Elsie 15 1910 1895 step-daughter of Andrew J. Geat
3103 H 25-40 Fiedler Emil 16 1910 1894 step-son of Andrew J. Geat
3104 H 25-40 Fiedler Walter 15 1910 1895 step-son of Andrew J. Geat
3105 H 25-41 Gates Harriet 45 1910 1865
3106 25-41 Gates Sampa [son] 16 1910 1894
3107 25-41 Gates Johnnie 5 1910 1905
3108 25-42 Gates Sylvester 19 1910 1891
3109 25-42 Gates Lillie 18 1910 1892
3110 H 25-43 Johnson Joe William 39 1910 1871
3111 25-43 Johnson Rosie 44 1910 1866
3112 H 25-44 Brown Henry 51 1910 1859 &family&friends
3113 The neighbors were: May 2,1910 - Dewitt Co [6 PCT]
3114 H 6-98 Jansky Joe 24 1910 1886
3115 6-98 Jansky Anna 21 1910 1889
3116 H 6-99 Schmidt Henry G. 36 1910 1874 ID=Germ 1884
3117 6-99 Schmidt Emma 3-2 32 1910 1878 m 12 Yrs
3118 6-99 Schmidt Elsa 11 1910 1899
3119 6-99 Schmidt Willie 6 1910 1904
3120 H 6-99 Boenning Rudolf 20 1910 1890 hired man of Henry G. Schmidt
3121 H 6-100 Schmidt Anna 59 1910 1851
3122 6-100 Schmidt Carl 25 1910 1885
3123 6-100 Schmidt Gustav 19 1910 1891
3124 H 6-101 Dieringer Albert 31 1910 1879
3125 6-101 Dieringer Alwina 2-2 27 1910 1883 m 7 Yrs
3126 6-101 Dieringer Gustav 5 1910 1905
3127 6-101 Dieringer Alfred 4 1910 1906
3128 H 6-102 Eschenburg William 47 1910 1863
3129 6-102 Eschenburg Helen 5-5 45 1910 1865 ID=Germ 1882. m 26 Yrs
3130 6-102 Eschenburg Selma 18 1910 1892
3131 6-102 Eschenburg Lilly 16 1910 1894
3132 H 6-102 Taylor James 26 1910 1884 hired man of William Eschenburg
3133 H 6-103 Schumacher Anton 32 1910 1878
3134 6-103 Schumacher Franciska 31 1910 1879
3135 6-103 Schumacher Elisa 9 1910 1901
3136 6-103 Schumacher Hedwig 7 1910 1903
3137 6-103 Schumacher Arthur 6 1910 1904
3138 6-103 Schumacher Ervin 4 1910 1906
3139 6-103 Schumacher Anton, Jr. 2 1910 1908
3140 6-104 Schumacher Glise [female] 60 1910 1850
3141 H 6-105 Schmidt Frank 36 1910 1874 ID=Germ 1882
3142 6-105 Schmidt Augusta 7-6 32 1910 1878 m 15 Yrs
3143 6-105 Schmidt Hilda 13 1910 1897
3144 6-105 Schmidt Ida 11 1910 1899
3145 6-105 Schmidt Monroe 9 1910 1901
3146 6-105 Schmidt Walter 8 1910 1902
3147 6-105 Schmidt Edna 4 1910 1906
3148 6-105 Schmidt Frank 0.75 1910 1909.25
3149 The neighbors were: Feb. 7,1920; Dewitt Co.Yoakum-Hoch Heim Rd. [6 J-PCT]
3150 H 19-167 Till Fred 69 1920 1851 ID=Germany 1867
3151 19-167 Till Bertha [or Beata} 65 1920 1855 ID=Germany
3152 H 19-168 Moore H. H. 78 1920 1842
3153 H 19-168 Moore Nick 65 1920 1855 brother of H. H. Moore
3154 H 19-169 Huethe August 62 1920 1858
3155 19-169 Huethe Mathilda 63 1920 1857
3156 19-169 Huethe Julius 34 1920 1886
3157 19-170 Huethe El 35 1920 1885
3158 H 19-171 Schwenke Charley 40 1920 1880
3159 19-171 Schwenke Martha 40 1920 1880
3160 19-171 Schwenke Billie [son] 14 1920 1906
3161 19-171 Schwenke Ida 12 1920 1908
3162 19-171 Schwenke Hugo 11 1920 1909
3163 19-171 Schwenke Anna 10 1920 1910
3164 19-171 Schwenke Edna 7 1920 1913
3165 19-171 Schwenke Charley, Jr. 5 1920 1915
3166 H 19-171 Johnson Phil 22 1920 1898 hired man of Charley Schwenke
3167 H 20-172 Dieringer Albert 40 1920 1880
3168 20-172 Dieringer Alvina 38 1920 1882
3169 20-172 Dieringer Gustav 15 1920 1905
3170 20-172 Dieringer Alfred 14 1920 1906
3171 20-172 Dieringer Agina 8 1920 1912
3172 H 20-173 Urban [struck out] Lizzie 50 1920 1870 start Feb. 9****
3173 H 20-174 Allen Sterling 31 1920 1889
3174 H 20-175 Hollub Anton 45 1920 1875
3175 20-175 Hollub Theresa 58 1920 1862
3176 H 20-176 Henderson Major 32 1920 1888
3177 20-176 Henderson Priscilla? 29 1920 1891
3178 H 20-176 Giles Landie 7 1920 1913 nefeheirg of Major Henderson
3179 H 20-176 Giles Gravely 3 1920 1917 nefeheirg of Major Henderson
3180 H 20-176 Wilkins Beatrice 24 1920 1896 sister-in-law of Major Henderson
3181 H 20-176 Wilkins Rayner 2 1920 1918 daughter [of Beatrice Wilkins?]
3182 The neighbors were: Apr. 29,1930; Dewitt Co. [6 J-PCT]
3183 H 28-329 Martinez Cruz 21 1930 1909
3184 28-329 Martinez Mary 20 1930 1910
3185 28-329 Martinez Raymond 2 1930 1928
3186 28-329 Martinez Ramon 0.25 1930 1929.75
3187 H 28-330 Lardes Emilie 55 1930 1875
3188 28-330 Lardes Herbert 21 1930 1909
3189 28-330 Lardes Gerhardt 19 1930 1911
3190 H 28-330 Ilagenell Henry 81 1930 1849 lodger of Emilie Lardes
3191 H 28-331 Futschik Joe 51 1930 1879
3192 28-331 Futschik Almina 49 1930 1881
3193 28-331 Futschik Ervin 18 1930 1912
3194 28-331 Futschik Oscar 11 1930 1919
3195 H 29-332 Backermann Dittrich 34 1930 1896
3196 29-332 Backermann Hilda 32 1930 1898
3197 29-332 Backermann Geraldine 11 1930 1919
3198 29-332 Backermann Dora 4 1930 1926
3199 29-332 Backermann Estelle 2 1930 1928
3200 H 29-333 Dieringer Albert F. 51 1930 1879
3201 29-333 Dieringer Alvina 48 1930 1882 m~1902
3202 29-333 Dieringer Gus _. 25 1930 1905
3203 29-333 Dieringer Alfred 24 1930 1906
3204 29-333 Dieringer Agana 18 1930 1912
3205 H 29-334 Eschenburg William 68 1930 1862
3206 29-334 Eschenburg Selma 37 1930 1893 m~1884
3207 H 29-335 Puente Elpidia L. 25 1930 1905
3208 H 29-335 Puente Bennie 22 1930 1908 brother of Elpidia L. Puente
3209 H 29-335 Puente Regina 20 1930 1910 sister of Elpidia L. Puente
3210 H 29-335 Puente ______ 18 1930 1912 sister of Elpidia L. Puente
3211 H 29-336 Meyer Emil 31 1930 1899
3212 29-336 Meyer Emma 30 1930 1900
3213 29-336 Meyer Bernice 7 1930 1923
3214 29-336 Meyer Edna Mae 4 1930 1926
3215 H 29-337 Johnson Mary M. 35 1930 1895
3216 29-337 Johnson Sylvester 22 1930 1908
3217 H 29-337 Brazil William 29 1930 1901 lodger of Mary M. Johnson
3218 The neighbors were: Colorado Co. April 20-21, 1910 4-PCT
3219 H 7-60 Keahl John Jr. 39 1910 1871
3220 H 7-61 Janecka Frank J. 33 1910 1877
3221 7-61 Janecka Johanna 33 1910 1877
3222 7-61 Janecka John 5 1910 1905
3223 7-61 Janecka Anna 3 1910 1907
3224 7-61 Janecka Stephan 2 1910 1908
3225 7-61 Janecka Mathilda 0.75 1910 1909.25
3226 H 7-62 Pokluda Louis? J. 44 1910 1866
3227 7-62 Pokluda Anna 38 1910 1872
3228 7-62 Pokluda Amalia 18 1910 1892
3229 7-62 Pokluda Emilie 15 1910 1895
3230 7-62 Pokluda Annie 14 1910 1896
3231 7-62 Pokluda Emil 10 1910 1900
3232 7-62 Pokluda Mathilda 8 1910 1902
3233 7-62 Pokluda Frank 6 1910 1904
3234 7-62 Pokluda Edward 4 1910 1906
3235 7-62 Pokluda Clement 3 1910 1907
3236 7-62 Pokluda Christina 0.75 1910 1909.25
3237 H 7-63 Klesel Alois 37 1910 1873 ID=Aust-Germ 1887
3238 7-63 Klesel Marie 5-3 37 1910 1873 ID=Aust-Germ 1897. m 17 Yrs
3239 7-63 Klesel Joseph 14 1910 1896
3240 7-63 Klesel Marie 12 1910 1898
3241 7-63 Klesel Sophia 9 1910 1901
3242 H 7-63 Klesel Elsa 6 1910 1904 Step-daughter(?) of Alois Klesel
3243 H 7-64 Billeck Ferdinand 38 1910 1872
3244 7-64 Billeck Paulina 11-11 37 1910 1873 m 17 Yrs
3245 7-64 Billeck Frank 15 1910 1895
3246 7-64 Billeck Ferdinand Jr. 14 1910 1896
3247 7-64 Billeck Joseph 13 1910 1897
3248 7-64 Billeck Karl 12 1910 1898
3249 7-64 Billeck Magdelena 10 1910 1900
3250 7-64 Billeck Edward 8 1910 1902
3251 7-64 Billeck Rudolph 6 1910 1904
3252 7-64 Billeck Franziska 5 1910 1905
3253 7-64 Billeck Henry 3 1910 1907
3254 7-64 Billeck Mathilda 2 1910 1908
3255 7-64 Billeck Marie 0.137 1910 1909.863
3256 H 7-65 Bretik Josef 55 1910 1855
3257 7-65 Bretik Amalie 50 1910 1860
3258 7-65 Bretik Celia 22 1910 1888
3259 7-65 Bretik Mathilda 20 1910 1890
3260 7-65 Bretik Julie 17 1910 1893
3261 7-65 Bretik Eleanora 14 1910 1896
3262 7-65 Bretik Stephan 12 1910 1898
3263 H 8-66 Ripper Frank 26 1910 1884
3264 8-66 Ripper Louise 0-0 20 1910 1890 m 1 Yr
3265 H 8-67 Ripper Josef 46 1910 1864
3266 8-67 Ripper Anna 46 1910 1864
3267 8-67 Ripper Willie? 21 1910 1889
3268 8-67 Ripper Rosa 13 1910 1897
3269 8-67 Ripper Sophia 9 1910 1901
3270 8-67 Ripper Albina 4 1910 1906
3271 H 8-68 Mullins Matt 46 1910 1864
3272 8-68 Mullins Priskie 40 1910 1870
3273 H 8-68 Bean Madison 17 1910 1893 Nephew of Matt Mullins
3274 H 8-68 Bean Gillis 16 1910 1894 Nephew of Matt Mullins
3275 H 8-68 Bean Bennie 11 1910 1899 Nephew of Matt Mullins
3276 H 8-68 Jones Christian 5 1910 1905 Grand-son of Matt Mullins
3277 H 8-68 Jones Clarence 3 1910 1907 Grand-son of Matt Mullins
3278 H 8-69 Beyer Josef 46 1910 1864 ID=Aust-Germ 1870
3279 8-69 Beyer Marie 6-5 46 1910 1864 ID=Aust-Germ 1871. m 23 Yrs
3280 8-69 Beyer Frank 19 1910 1891
3281 8-69 Beyer Joseph, Jr. 18 1910 1892
3282 8-69 Beyer Karl 12 1910 1898
3283 8-69 Beyer Edward 9 1910 1901
3284 8-69 Beyer Stephan 7 1910 1903
3285 H 8-70 Fritsh Charles 24 1910 1886
3286 8-70 Fritsh Marie 20 1910 1890
3287 The neighbors were: Colorado Co.March 13, 1920 Weimar
3288 H 10-92 Shaw Robert D. 55 1920 1865
3289 10-92 Shaw Dora 47 1920 1873
3290 10-92 Shaw Lester 28 1920 1892
3291 10-92 Shaw Mary 19 1920 1901
3292 10-92 Shaw Willie 16 1920 1904
3293 10-92 Shaw Marcus 12 1920 1908
3294 10-92 Shaw Robert 8 1920 1912
3295 H 10-93 Thomas Walter 29 1920 1891
3296 H 10-93 Thomas Jessie 21 1920 1899 Brother of Walter Thomas
3297 H 10-93 Thomas Lisa 61 1920 1859 Mother of Walter Thomas
3298 H 10-93 Nelson Mary 15 1920 1905 Niece of Walter Thomas
3299 H 10-94 Ripper Frank 36 1920 1884
3300 10-94 Ripper Louisa 30 1920 1890
3301 10-94 Ripper Hattie 9 1920 1911
3302 10-94 Ripper Agnes 6 1920 1914
3303 10-94 Ripper Gertie 0.167 1920 1919.833
3304 H 10-95 Blair Elmer 46 1920 1874
3305 10-95 Blair Florence 44 1920 1876
3306 10-95 Blair Howard 19 1920 1901
3307 10-95 Blair Agnes 14 1920 1906
3308 H 10-96 Billeck Fred, Sr. 48 1920 1872 listed as Billek
3309 10-96 Billeck Paulina 46 1920 1874
3310 10-96 Billeck Leona 20 1920 1900 probably Lena
3311 10-96 Billeck Edward 18 1920 1902
3312 10-96 Billeck Rudolf 16 1920 1904
3313 10-96 Billeck Henry 13 1920 1907
3314 10-96 Billeck Frances W. 14 1920 1906
3315 10-96 Billeck Mathilda 11 1920 1909
3316 10-96 Billeck Mary 9 1920 1911
3317 10-96 Billeck Reinhart 7 1920 1913
3318 H 10-97 Gold August 29 1920 1891
3319 10-97 Gold Olga 24 1920 1896
3320 H 11-98 Brown Arthur 28 1920 1892
3321 11-98 Brown Sarah 26 1920 1894
3322 11-98 Brown Mollie 6 1920 1914
3323 11-98 Brown Annie May 0 1920 1920
3324 H 11-99 Ratof Valentine 32 1920 1888
3325 11-99 Ratof Barbara 29 1920 1891
3326 11-99 Ratof Mary 8 1920 1912
3327 11-99 Ratof Fraken (son) 2.917 1920 1917.083
3328 H 11-100 Sebesta John 70 1920 1850
3329 11-100 Sebesta Emilie 55 1920 1865
3330 11-100 Sebesta Charlie 20 1920 1900
3331 11-100 Sebesta Rosie 20 1920 1900
3332 11-100 Sebesta Ernestine 16 1920 1904
3333 H 11-100 Miksch Johnnie 6 1920 1914 Grand-son of John Sebesta
3334 H 11-100 Miksch Martha 10 1920 1910 Grand-daughter of John Sebesta
3335 H 11-100 Knebel Henrietta 0.917 1920 1919.083 listed as Grand-son of John Sebesta
3336 The neighbors were: Jan. 20, 1920 Lavaca Co. Pct. 2
3337 H 18-179 Brown Catharine 48 1920 1872
3338 18-179 Brown Kathleen 8 1920 1912
3339 H 18-180 Krumpholz Joseph 44 1920 1876
3340 18-180 Krumpholz Emma 29 1920 1891
3341 18-180 Krumpholz Rosa 3.25 1920 1916.75
3342 H 18-181 Adams Samuel 28 1920 1892
3343 18-181 Adams Josie 23 1920 1897
3344 18-181 Adams Mattie 5 1920 1915
3345 18-181 Adams Elijah 3.333 1920 1916.667
3346 18-181 Adams Ora 1.5 1920 1918.5
3347 H 18-182 Hamilton Melissa 41 1920 1879
3348 18-182 Hamilton Welborn 21 1920 1899
3349 18-182 Hamilton Winfree [son] 21 1920 1899
3350 18-182 Hamilton Virgis [daughter] 19 1920 1901
3351 18-182 Hamilton Sarah 14 1920 1906
3352 18-182 Hamilton Edna 12 1920 1908
3353 18-182 Hamilton Lee 11 1920 1909
3354 18-182 Hamilton Minnie 9 1920 1911
3355 18-182 Hamilton Jasper 6 1920 1914
3356 18-182 Hamilton Virgil 2.75 1920 1917.25
3357 H 18-183 Pauler Mary 43 1920 1877
3358 18-183 Pauler Joseph 20 1920 1900
3359 18-183 Pauler Ludmilla 19 1920 1901
3360 18-183 Pauler Louisa 18 1920 1902
3361 18-183 Pauler Charles 17 1920 1903
3362 18-183 Pauler Magdelena 14 1920 1906
3363 18-183 Pauler Frances 12 1920 1908
3364 18-183 Pauler Paulina 10 1920 1910
3365 18-183 Pauler August 8 1920 1912
3366 18-183 Pauler Emil 6 1920 1914
3367 18-183 Pauler Paul 4.5 1920 1915.5
3368 H 18-184 Janiscka Emil 46 1920 1874
3369 18-184 Janiscka Louisa 41 1920 1879
3370 18-184 Janiscka Emil 14 1920 1906
3371 18-184 Janiscka Christina 13 1920 1907
3372 18-184 Janiscka Martha 10 1920 1910
3373 18-184 Janiscka Rudolph 1.833 1920 1918.167
3374 H 18-185 Berger Isadore 49 1920 1871
3375 18-185 Berger Emilia 49 1920 1871
3376 18-185 Berger Ida 21 1920 1899
3377 18-185 Berger Emil 18 1920 1902
3378 18-185 Berger Eleanora 13 1920 1907
3379 H 18-186 Becezany Charles 49 1920 1871
3380 18-186 Becezany Mary 43 1920 1877
3381 18-186 Becezany Henry 21 1920 1899
3382 18-186 Becezany Charles 19 1920 1901
3383 18-186 Becezany Rudolph 14 1920 1906
3384 18-186 Becezany Elsie 6 1920 1914
3385 H 18-187 Ehler Annie 51 1920 1869
3386 H 18-187 Bodzemme? Joseph 54 1920 1866 hired hand of Annie Ehler
3387 H 18-188 Berger Frank 46 1920 1874
3388 18-188 Berger Louisa 40 1920 1880
3389 18-188 Berger Louisa 22 1920 1898
3390 18-188 Berger Ida 19 1920 1901
3391 18-188 Berger Mary 16 1920 1904
3392 18-188 Berger Henry 14 1920 1906
3393 18-188 Berger Frank 3.25 1920 1916.75
3394 The neighbors were: April 4, 1930 Lavaca Co. Pct 2 - East Part
3395 4-37 See Emma [Dieringer] Gassmann for 4-37 and below
3396 H 4-38 Foerster Ben 43 1930 1887
3397 4-38 Foerster Annie 43 1930 1887
3398 4-38 Foerster Edna 18 1930 1912
3399 4-38 Foerster Cleo 15 1930 1915
3400 H 4-39 Jones Martin 90 1930 1840
3401 4-39 Jones Caroline 85 1930 1845
3402 H 4-40 Kainer Adolf F. 47 1930 1883
3403 4-40 Kainer Emma 29 1930 1901 daughter of Amalia [Dieringer] Eschenburg. m~1923]
3404 4-40 Kainer Leo 4.167 1930 1925.833
3405 4-40 Kainer Rosaline 1.5 1930 1928.5
3406 H 4-41 Stazifayrby??? Mina 63 1930 1867
3407 H 4-42 Fotich Theresia 45 1930 1885
3408 H 4-42 Fotich Joseph 57 1930 1873 brother of Theresia Fotich
3409 H 4-42 Fotich Mary 56 1930 1874 sister of Theresia Fotich
3410 H 4-43 Berger Annie 50 1930 1880
3411 4-43 Berger Herbert 20 1930 1910
3412 4-43 Berger Sillira [daughter] 17 1930 1913
3413 4-43 Berger Alvin 13 1930 1917
3414 4-43 Berger Edna 10 1930 1920
3415 H 4-44 Pargoe Joe A. 53 1930 1877
3416 4-44 Pargoe Mary 48 1930 1882
3417 H 4-45 Klesel Charles A. 31 1930 1899
3418 4-45 Klesel Bessie 28 1930 1902 m~1922
3419 4-45 Klesel Richard 5.917 1930 1924.083
3420 4-45 Klesel Margeret 4.167 1930 1925.833
3421 H 4-45 Six ?? Robert 57 1930 1873 hired hand of Charles A. Klesel
3422 H 4-46 Kayl Willie 52 1930 1878
3423 H 4-46 Bartosh Rosie 86 1930 1844 step-mother of Willie Kayl
3424 H 4-47 Pargoe Alfred 25 1930 1905
3425 4-47 Pargoe Annie 19 1930 1911
3426 H 4-48 Janischka Emil 56 1930 1874
3427 4-48 Janischka Louisa 50 1930 1880
3428 4-48 Janischka Emil 24 1930 1906
3429 4-48 Janischka Christina 22 1930 1908
3430 4-48 Janischka Martha 19 1930 1911
3431 4-48 Janischka Rudolph 11 1930 1919
3432 H 5-49 Pauler Mary H. 53 1930 1877
3433 5-49 Pauler August 18 1930 1912
3434 5-49 Pauler Emil 16 1930 1914
3435 5-49 Pauler Paul 14 1930 1916
3436 H 5-50 Meyer Willie 25 1930 1905
3437 5-50 Meyer Emma H. 22 1930 1908
3438 H 5-51 Isidor Effenberger 59 1930 1871
3439 5-51 Isidor Emilia 59 1930 1871
3440 5-51 Isidor Ida 31 1930 1899
3441 H 5-51 Krohnoppel Ida 26 1930 1904 daughter of Effenburger Isidor
3442 H 5-51 Krohnoppel Uigla 4 1930 1926 grand-daughter of Effenburger Isidor
3443 H 5-51 Krohnoppel Ellen 2.75 1930 1927.25 grand-daughter of Effenburger Isidor
3444 H 5-52 Besetzney Charles J. 60 1930 1870
3445 5-52 Besetzney Mary H. 53 1930 1877 m~1889
3446 5-52 Besetzney Rudolph 25 1930 1905
3447 5-52 Besetzney Elsie 16 1930 1914
3448 H 5-53 Berger Frank J. 57 1930 1873 m~1892
3449 5-53 Berger Louisa H. 56 1930 1874
3450 5-53 Berger Frank 14 1930 1916
3451 Other people of note in the Mary [Billeck] Pauler area. 1930 1930
3452 H 5-54 May Claude A. 55 1930 1875
3453 5-54 May Judith H. 52 1930 1878
3454 H 5-54 May J. W. 57 1930 1873 brother of Claude A. May
3455 H 5-54 M_____ Robert 38 1930 1892 lodger of Claude A. May
3456 H 5-55 Williams Walter 39 1930 1891
3457 5-55 Williams Emma H. 42 1930 1888
3458 5-55 Williams Ruby 22 1930 1908
3459 H 5-56 Scott Tom 45 1930 1885
3460 5-56 Scott Eunetta 44 1930 1886
3461 5-56 Scott Lena M. 22 1930 1908
3462 5-56 Scott Leola 20 1930 1910
3463 5-56 Scott Bennie 17 1930 1913
3464 5-56 Scott Beatriss 14 1930 1916
3465 H 5-56 Flowers Eddie L. 4.167 1930 1925.833 grand-son of Tom Scott
3466 H 5-56 Flowers Adie 2.667 1930 1927.333 grand-daughter of Tom Scott
3467 H 5-57 Ehler Annie 60 1930 1870
3468 H 5-57 Budnousmy Joe 62 1930 1868 servant of Annie Ehler
3469 H 5-58 Klesel Edward Jr. 26 1930 1904
3470 5-58 Klesel Rosa H. 25 1930 1905 daughter of Emma [Dieringer] Gassmann. m~1925
3471 5-58 Klesel Edwin 3.333 1930 1926.667
3472 5-58 Klesel Alvin 1.833 1930 1928.167
3473 H 5-59 Sternadel Frank 43 1930 1887
3474 5-59 Sternadel Lillie H. 43 1930 1887
3475 5-59 Sternadel Albert 21 1930 1909
3476 5-59 Sternadel Louis ? 18 1930 1912
3477 5-59 Sternadel Irwin 15 1930 1915
3478 5-59 Sternadel Hugo 12 1930 1918
3479 5-59 Sternadel Martha 10 1930 1920
3480 5-59 Sternadel Nisler [son] 5 1930 1925
3481 H 6-60 Richter Louis A. 26 1930 1904
3482 6-60 Richter Hilda 19 1930 1911 m~1929
3483 H 6-61 Haas Frank 60 1930 1870 ID=Czech 1873?
3484 6-61 Haas Mary 47 1930 1883 m~1904
3485 6-61 Haas Edward 23 1930 1907
3486 6-61 Haas Alfred _. 17 1930 1913
3487 H 6-62 Silva Bunches 1930 1930 0
3488 H 6-63 Schilhab Rudolf 29 1930 1901
3489 6-63 Schilhab Othilia 25 1930 1905 m~1923
3490 6-63 Schilhab Oscar 5.167 1930 1924.833
3491 6-63 Schilhab Lawrence 2.5 1930 1927.5
3492 H 6-64 Haas Ferdinand 65 1930 1865 ID=Germ 1873
3493 6-64 Haas Carolina 67 1930 1863 ID=Germ 1898?. m~1887
3494 H 6-64 Byer Joe 24 1930 1906 something of Ferd. Haas
3495 H 6-65 Sahall Adolph 40 1930 1890
3496 6-65 Sahall Julia 39 1930 1891
3497 6-65 Sahall Hilda 17 1930 1913
3498 6-65 Sahall Julia 16 1930 1914
3499 6-65 Sahall Alfred 14 1930 1916
3500 6-65 Sahall Adelia 13 1930 1917
3501 6-65 Sahall George 10 1930 1920
3502 6-65 Sahall Herbert 8 1930 1922
3503 6-65 Sahall Elton 3.333 1930 1926.667
3504 H 6-66 Pauler Joe 31 1930 1899
3505 6-66 Pauler Paulina 27 1930 1903 nee Haas. m~1922
3506 6-66 Pauler Ella 6 1930 1924
3507 6-66 Pauler Hilda 2.083 1930 1927.917
3508 H 8-88 Pauler Frank Jr. 32 1930 1898
3509 8-88 Pauler Agnes 31 1930 1899 nee Schilhab. m~1920
3510 8-88 Pauler Agnes 8 1930 1922
3511 8-88 Pauler Martha 6 1930 1924
3512 8-88 Pauler Edna 5.667 1930 1924.333
3513 8-88 Pauler Henry 0.917 1930 1929.083
3514 H 8-89 Schilhab Emil 35 1930 1895
3515 8-89 Schilhab Annie 35 1930 1895 m~1928
3516 H 8-95 Guettler Henry 46 1930 1884
3517 8-95 Guettler Minnie 43 1930 1887 m~1908
3518 8-95 Guettler August 20 1930 1910
